Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 96 | Rony Kronpušs | Race Green Autosports | 1:25.52 | FIN | 1:27.37 | 14.72 | 1.83 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | +00.04 | +08.93 | -00.52 | -00.16 | -01.57 | +06.72 | |
2 | 34 | Karolis Motiejuitis | 12.89 | +00.03 | +01.50 | -00.60 | -01.31 | -03.09 | -03.47 |
3 | 96 | Rony Kronpušs | 1.83 | 1:27.37 | 1:33.05 | 1:26.48 | 1:26.26 | 1:25.52 | |
4 | 15 | Imran Azhar | 3.11 | +01.70 | +07.96 | +00.47 | -00.11 | -02.76 | +07.26 |
5 | 64 | Martin Kapal | 14.97 | -02.24 | +05.42 | -01.10 | -02.51 | -05.39 | -05.82 |
6 | 98 | Jared Meade | 19.08 | -02.31 | +01.88 | -04.76 | -05.39 | -06.59 | -17.17 |
R. Kronpušs | ||
1 | 1 | 1:59.27 |
2 | 2 | 1:29.23 |
3 | 3 | 1:28.43 |
4 | 4 | 1:28.32 |
5 | 5 | 1:28.68 |
6 | 6 | 1:28.96 |
7 | 7 | 1:28.41 |
8 | 8 | 1:28.72 |
9 | 9 | 1:27.47 |
10 | 10 | 1:28.39 |
11 | 11 | 1:28.22 |
12 | 12 | 1:29.16 |
13 | 13 | 1:25.79 |
14 | 14 | 1:26.22 |
15 | 15 | 1:26.89 |
16 | 16 | 1:26.44 |
17 | 17 | 1:25.52 |
18 | 18 | 1:26.26 |
19 | 19 | 1:26.48 |
20 | 20 | 1:33.05 |
21 | 21 | 1:27.37 |
Stint 31:17.28 |