Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 64 | Martin Kapal | SAVAGE SimSports | 1:27.57 | FIN | 1:29.61 | 32.80 | 14.97 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 34 | Karolis Motiejuitis | 12.89 | +02.27 | -03.92 | +00.50 | +01.20 | +02.30 | +02.35 |
3 | 96 | Rony KronpuĆĄs | 1.83 | +02.24 | -05.42 | +01.10 | +02.51 | +05.39 | +05.82 |
4 | 15 | Imran Azhar | 3.11 | +03.94 | +02.54 | +01.57 | +02.40 | +02.63 | +13.08 |
5 | 64 | Martin Kapal | 14.97 | 1:29.61 | 1:27.63 | 1:27.58 | 1:28.77 | 1:30.91 | |
6 | 98 | Jared Meade | 19.08 | -00.07 | -03.54 | -03.66 | -02.88 | -01.20 | -11.35 |
7 | 67 | Aaron Schmidt | 1 lap | -12.47 | -07.93 | -14.55 | -02.66 | -37.61 | |
8 | 51 | Pedro Vitor | 17.05 | -08.49 | -19.12 | -43.50 | -17.96 | -1:29.07 |
M. Kapal | ||
1 | 1 | 1:59.11 |
2 | 2 | 1:28.71 |
3 | 3 | 1:28.74 |
4 | 4 | 1:28.41 |
5 | 5 | 1:28.25 |
6 | 6 | 1:29.17 |
7 | 7 | 1:28.62 |
8 | 8 | 1:28.69 |
9 | 9 | 1:27.57 |
10 | 10 | 1:28.28 |
11 | 11 | 1:28.29 |
12 | 12 | 1:30.09 |
13 | 13 | 1:29.10 |
14 | 14 | 1:28.75 |
15 | 15 | 1:29.11 |
16 | 16 | 1:29.97 |
17 | 17 | 1:30.91 |
18 | 18 | 1:28.77 |
19 | 19 | 1:27.58 |
20 | 20 | 1:27.63 |
21 | 21 | 1:29.61 |
Stint 31:35.36 |