Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | Team S1DUS | 1:24.12 | FIN | 1:27.33 | 21 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Gábor Gyüre | 1:27.33 | 1:24.12 | 1:27.00 | 1:26.42 | 1:27.09 | ||
2 | 34 | Karolis Motiejuitis | 12.89 | -00.01 | -07.43 | -00.08 | -01.15 | -01.52 | -10.19 |
3 | 96 | Rony Kronpušs | 1.83 | -00.04 | -08.93 | +00.52 | +00.16 | +01.57 | -06.72 |
4 | 15 | Imran Azhar | 3.11 | +01.66 | -00.97 | +00.99 | +00.05 | -01.19 | +00.54 |
G. Gyüre | ||
1 | 1 | 1:57.27 |
2 | 2 | 1:30.13 |
3 | 3 | 1:27.98 |
4 | 4 | 1:29.22 |
5 | 5 | 1:28.14 |
6 | 6 | 1:28.78 |
7 | 7 | 1:28.63 |
8 | 8 | 1:26.80 |
9 | 9 | 1:26.67 |
10 | 10 | 1:27.08 |
11 | 11 | 1:26.61 |
12 | 12 | 1:28.07 |
13 | 13 | 1:26.28 |
14 | 14 | 1:26.51 |
15 | 15 | 1:26.40 |
16 | 16 | 1:26.03 |
17 | 17 | 1:27.09 |
18 | 18 | 1:26.42 |
19 | 19 | 1:27.00 |
20 | 20 | 1:24.12 |
21 | 21 | 1:27.33 |
Stint 31:02.56 |