Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 51 | Pedro Vitor | Master Race car | 1:05.95 | FIN | 1:14.03 | 33.93 | 2.15 | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 87 | Niko Puntola | 18.40 | +03.75 | -02.48 | -06.10 | -05.87 | -00.76 | -11.46 |
5 | 96 | Rony KronpuĆĄs | 0.16 | +06.67 | +02.07 | +00.54 | -00.52 | -00.06 | +08.70 |
6 | 98 | Jared Meade | 4.05 | +02.05 | +00.87 | -01.52 | -00.48 | +00.55 | +01.47 |
7 | 51 | Pedro Vitor | 2.15 | 1:14.03 | 1:08.59 | 1:06.51 | 1:05.95 | 1:06.45 | |
8 | 18 | Lorenzo Lucidi | 11.41 | +00.68 | -03.27 | -01.74 | -01.65 | -01.74 | -07.72 |
9 | 64 | Martin Kapal | 24.60 | -06.18 | -09.01 | -10.29 | +00.21 | -00.64 | -25.91 |
10 | 6 | Carlos Eduardo | 1 lap | -06.85 | -03.58 | -01.79 | -01.99 | -14.21 |
P. Vitor | ||
1 | 1 | 3:20.67 |
2 | 2 | 1:07.63 |
3 | 3 | 1:07.16 |
4 | 4 | 1:06.88 |
5 | 5 | 1:07.36 |
6 | 6 | 1:06.79 |
7 | 7 | 1:06.66 |
8 | 8 | 1:07.10 |
9 | 9 | 1:07.64 |
10 | 10 | 1:07.43 |
11 | 11 | 1:06.79 |
12 | 12 | 1:08.08 |
13 | 13 | 1:08.15 |
14 | 14 | 1:06.97 |
15 | 15 | 1:06.72 |
16 | 16 | 1:06.61 |
17 | 17 | 1:08.21 |
18 | 18 | 1:06.04 |
19 | 19 | 1:06.40 |
20 | 20 | 1:06.73 |
21 | 21 | 1:06.85 |
22 | 22 | 1:06.79 |
23 | 23 | 1:07.16 |
24 | 24 | 1:07.16 |
25 | 25 | 1:06.19 |
26 | 26 | 1:07.63 |
27 | 27 | 1:06.05 |
28 | 28 | 1:06.06 |
29 | 29 | 1:06.45 |
30 | 30 | 1:05.95 |
31 | 31 | 1:06.51 |
32 | 32 | 1:08.59 |
33 | 33 | 1:14.03 |
Stint 39:11.44 |