Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | Carlos Eduardo | Racers Team | 1 | 0:13 | 1:06.26 | FIN | 1:17.14 | 45.01 | 4.43 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 98 | Jared Meade | 6.22 | +01.85 | +01.58 | +01.71 | +01.23 | +02.78 | +09.15 |
6 | 96 | Rony KronpuĆĄs | 2.23 | -06.53 | -00.41 | +01.86 | +03.07 | +01.95 | -00.06 |
7 | 5 | Gabriel Lara | 6.05 | -02.30 | +01.06 | +01.21 | +01.97 | +02.11 | +04.05 |
8 | 6 | Carlos Eduardo | 4.43 | 1:17.14 | 1:16.44 | 1:16.80 | 1:17.52 | 1:18.08 | |
9 | 51 | Pedro Vitor | 1.46 | +00.51 | +01.11 | +00.29 | +01.36 | +01.44 | +04.71 |
10 | 17 | Aleksi Lamerto | 7.38 | +02.17 | +02.04 | +02.84 | +01.85 | +03.02 | +11.92 |
11 | 64 | Martin Kapal | 1.09 | +01.03 | +01.01 | +00.44 | +00.86 | +01.79 | +05.13 |
C. Eduardo | ||
1 | 1 | 3:12.79 |
2 | 2 | 1:07.62 |
3 | 3 | 1:08.10 |
4 | 4 | 1:06.26 |
5 | 5 | 1:06.95 |
6 | 6 | 1:07.49 |
7 | 7 | 1:07.03 |
8 | 8 | 1:06.57 |
9 | 9 | 1:06.50 |
10 | 10 | 1:07.31 |
11 | 11 | 1:07.42 |
12 | 12 | 1:07.23 |
13 | 13 | 1:07.14 |
14 | 14 | 1:07.23 |
15 | 15 | 1:07.65 |
16 | 16 | 1:10.47 |
17 | 17 | 1:38.29 |
18 | 18 | 1:41.04 |
19 | 19 | 1:32.18 |
20 | 20 | 1:32.06 |
21 | 21 | 1:26.04 |
22 | 22 | 1:19.03 |
23 | 23 | 1:20.10 |
24 | 24 | 1:18.25 |
25 | 25 | 1:20.13 |
26 | 26 | 1:18.08 |
27 | 27 | 1:17.52 |
28 | 28 | 1:16.80 |
29 | 29 | 1:16.44 |
30 | 30 | 1:17.14 |
Stint 39:36.86 |