Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 51 | Pedro Vitor | Master Race car | 1 | 0:13 | 1:07.77 | FIN | 1:16.63 | 46.47 | 1.46 | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 96 | Rony KronpuĆĄs | 2.23 | -07.04 | -01.52 | +01.57 | +01.71 | +00.51 | -04.77 |
7 | 5 | Gabriel Lara | 6.05 | -02.81 | -00.05 | +00.92 | +00.61 | +00.67 | -00.66 |
8 | 6 | Carlos Eduardo | 4.43 | -00.51 | -01.11 | -00.29 | -01.36 | -01.44 | -04.71 |
9 | 51 | Pedro Vitor | 1.46 | 1:16.63 | 1:15.33 | 1:16.51 | 1:16.16 | 1:16.64 | |
10 | 17 | Aleksi Lamerto | 7.38 | +01.66 | +00.93 | +02.55 | +00.49 | +01.58 | +07.21 |
11 | 64 | Martin Kapal | 1.09 | +00.52 | -00.10 | +00.15 | -00.50 | +00.35 | +00.42 |
12 | 19 | Lucas Rosa | 1 lap | -08.39 | -05.47 | -04.09 | -04.95 | -22.90 |
P. Vitor | ||
1 | 1 | 3:17.77 |
2 | 2 | 1:09.35 |
3 | 3 | 1:10.67 |
4 | 4 | 1:08.00 |
5 | 5 | 1:08.56 |
6 | 6 | 1:07.97 |
7 | 7 | 1:07.78 |
8 | 8 | 1:08.64 |
9 | 9 | 1:08.38 |
10 | 10 | 1:07.97 |
11 | 11 | 1:09.76 |
12 | 12 | 1:11.01 |
13 | 13 | 1:07.80 |
14 | 14 | 1:07.77 |
15 | 15 | 1:07.88 |
16 | 16 | 1:14.05 |
17 | 17 | 1:25.86 |
18 | 18 | 1:30.49 |
19 | 19 | 1:28.28 |
20 | 20 | 1:35.68 |
21 | 21 | 1:25.43 |
22 | 22 | 1:17.58 |
23 | 23 | 1:18.84 |
24 | 24 | 1:23.66 |
25 | 25 | 1:17.87 |
26 | 26 | 1:16.64 |
27 | 27 | 1:16.16 |
28 | 28 | 1:16.51 |
29 | 29 | 1:15.33 |
30 | 30 | 1:16.63 |
Stint 39:38.32 |