Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 5 | Gabriel Lara | Team America | 1 | 0:13 | 1:06.41 | FIN | 1:19.44 | 40.58 | 6.05 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 18 | Lorenzo Lucidi | 12.03 | +03.94 | -00.80 | -00.21 | +00.42 | +00.79 | +04.14 |
5 | 98 | Jared Meade | 6.22 | +04.15 | +00.52 | +00.50 | -00.74 | +00.67 | +05.10 |
6 | 96 | Rony KronpuĆĄs | 2.23 | -04.23 | -01.47 | +00.65 | +01.10 | -00.16 | -04.11 |
7 | 5 | Gabriel Lara | 6.05 | 1:19.44 | 1:15.38 | 1:15.59 | 1:15.55 | 1:15.97 | |
8 | 6 | Carlos Eduardo | 4.43 | +02.30 | -01.06 | -01.21 | -01.97 | -02.11 | -04.05 |
9 | 51 | Pedro Vitor | 1.46 | +02.81 | +00.05 | -00.92 | -00.61 | -00.67 | +00.66 |
10 | 17 | Aleksi Lamerto | 7.38 | +04.47 | +00.98 | +01.63 | -00.12 | +00.91 | +07.87 |
G. Lara | ||
1 | 1 | 3:15.59 |
2 | 2 | 1:08.77 |
3 | 3 | 1:11.12 |
4 | 4 | 1:09.35 |
5 | 5 | 1:08.59 |
6 | 6 | 1:08.44 |
7 | 7 | 1:07.34 |
8 | 8 | 1:08.05 |
9 | 9 | 1:07.74 |
10 | 10 | 1:09.85 |
11 | 11 | 1:08.50 |
12 | 12 | 1:08.31 |
13 | 13 | 1:06.94 |
14 | 14 | 1:06.41 |
15 | 15 | 1:07.11 |
16 | 16 | 1:10.80 |
17 | 17 | 1:34.59 |
18 | 18 | 1:31.93 |
19 | 19 | 1:28.31 |
20 | 20 | 1:35.65 |
21 | 21 | 1:24.61 |
22 | 22 | 1:18.70 |
23 | 23 | 1:17.74 |
24 | 24 | 1:19.19 |
25 | 25 | 1:16.87 |
26 | 26 | 1:15.97 |
27 | 27 | 1:15.55 |
28 | 28 | 1:15.59 |
29 | 29 | 1:15.38 |
30 | 30 | 1:19.44 |
Stint 39:32.43 |