Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 52 | Isaac Williams | 1:14.40 | FIN | 1:52.15 | 1:44.05 | 31.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 11 | Nikolay Ivanov | 17.79 | +35.58 | +10.15 | +11.17 | +01.03 | -00.98 | +56.95 |
10 | 6 | Hasan Talha ÜNSAL | 2.49 | +15.82 | +00.33 | +10.77 | +02.24 | -06.34 | +22.82 |
11 | 46 | Martin Kapal | 9.91 | +33.28 | +12.03 | +14.22 | -00.34 | -03.06 | +56.13 |
12 | 52 | Isaac Williams | 31.06 | 1:52.15 | 1:26.81 | 1:30.20 | 1:17.07 | 1:14.79 | |
13 | 51 | Pedro Vitor | 1 lap | +10.75 | +15.04 | +00.14 | +00.74 | +26.67 | |
14 | 96 | Rony Kronpušs | 1:28.84 | +09.25 | +14.60 | +02.49 | -02.24 | +24.10 | |
15 | 15 | Imran Azhar | 37.69 | +12.41 | +15.18 | +03.24 | +00.13 | +30.96 |
I. Williams | ||
1 | 1 | 5:58.19 |
2 | 2 | 1:16.82 |
3 | 3 | 1:15.89 |
4 | 4 | 1:15.75 |
5 | 5 | 1:15.36 |
6 | 6 | 1:16.91 |
7 | 7 | 1:15.25 |
8 | 8 | 1:15.96 |
9 | 9 | 1:16.36 |
10 | 10 | 1:19.41 |
11 | 11 | 1:15.16 |
12 | 12 | 1:15.44 |
13 | 13 | 1:15.52 |
14 | 14 | 1:16.22 |
15 | 15 | 1:14.74 |
16 | 16 | 1:14.40 |
17 | 17 | 1:15.95 |
18 | 18 | 1:16.55 |
19 | 19 | 1:17.17 |
20 | 20 | 1:16.33 |
21 | 21 | 1:16.41 |
22 | 22 | 1:16.20 |
23 | 23 | 1:15.81 |
24 | 24 | 1:15.50 |
25 | 25 | 1:16.29 |
26 | 26 | 1:16.24 |
27 | 27 | 1:14.99 |
28 | 28 | 1:17.59 |
29 | 29 | 1:19.96 |
30 | 30 | 1:17.01 |
31 | 31 | 1:15.43 |
32 | 32 | 1:14.88 |
33 | 33 | 1:14.79 |
34 | 34 | 1:17.07 |
35 | 35 | 1:30.20 |
36 | 36 | 1:26.81 |
37 | 37 | 1:52.15 |
Stint 52:40.71 |