Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | Imran Azhar | Master Race Car | 1 | 0:43 | 1:13.83 | FIN | 1:14.40 | 2:06.53 | 37.69 | +19s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 52 | Isaac Williams | 31.06 | -12.41 | -15.18 | -03.24 | -00.13 | +00.65 | -30.31 |
13 | 51 | Pedro Vitor | 1 lap | -01.66 | -00.14 | -03.10 | +00.61 | +00.81 | -03.48 |
14 | 96 | Rony KronpuĆĄs | 1:28.84 | -03.16 | -00.58 | -00.75 | -02.37 | -01.74 | -08.60 |
15 | 15 | Imran Azhar | 37.69 | 1:14.40 | 1:15.02 | 1:13.83 | 1:14.66 | 1:15.53 | |
16 | 27 | Jefin Jacob | 1 lap | -04.60 | -03.50 | -06.52 | -07.45 | -22.07 | |
17 | 5 | Ramon Hornos | 1 lap | -12.12 | -05.94 | -05.37 | -23.43 | ||
18 | 9 | David Fernandes | 2:28.24 | -16.85 | -18.77 | -13.23 | -48.85 |
I. Azhar | ||
1 | 1 | 6:06.17 |
2 | 2 | 2:09.27 |
3 | 3 | 1:45.60 |
4 | 4 | 1:25.38 |
5 | 5 | 1:17.35 |
6 | 6 | 1:16.09 |
7 | 7 | 1:15.85 |
8 | 8 | 1:15.08 |
9 | 9 | 1:15.73 |
10 | 10 | 1:15.54 |
11 | 11 | 1:16.75 |
12 | 12 | 1:15.65 |
13 | 13 | 1:17.42 |
14 | 14 | 1:14.87 |
15 | 15 | 1:15.40 |
16 | 16 | 1:15.02 |
17 | 17 | 1:14.83 |
18 | 18 | 1:17.15 |
19 | 19 | 1:15.08 |
20 | 20 | 1:15.28 |
21 | 21 | 1:14.67 |
22 | 22 | 1:15.72 |
23 | 23 | 1:15.15 |
24 | 24 | 1:18.13 |
25 | 25 | 1:14.08 |
26 | 26 | 1:15.30 |
27 | 27 | 1:15.87 |
28 | 28 | 1:20.06 |
29 | 29 | 1:14.78 |
30 | 30 | 1:14.32 |
31 | 31 | 1:15.96 |
32 | 32 | 1:15.53 |
33 | 33 | 1:14.66 |
34 | 34 | 1:13.83 |
35 | 35 | 1:15.02 |
36 | 36 | 1:14.40 |
Stint 51:46.99 |