Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11 | Nikolay Ivanov | Pixle Air Attack Racing | 1:14.44 | FIN | 1:16.57 | 1:00.59 | 17.79 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 8 | Adam Brown | 1.76 | -00.85 | +01.39 | +02.14 | +00.43 | +01.86 | +04.97 |
7 | 64 | Dawid Góźdź | 11.88 | -13.09 | -03.11 | +03.45 | +01.88 | +00.80 | -10.07 |
8 | 34 | Karolis Motiejuitis | 0.75 | +02.09 | +00.13 | +02.17 | -01.75 | -00.32 | +02.32 |
9 | 11 | Nikolay Ivanov | 17.79 | 1:16.57 | 1:16.66 | 1:19.03 | 1:16.04 | 1:15.77 | |
10 | 6 | Hasan Talha ÜNSAL | 2.49 | -19.76 | -09.82 | -00.40 | +01.21 | -05.36 | -34.13 |
11 | 46 | Martin Kapal | 9.91 | -02.30 | +01.88 | +03.05 | -01.37 | -02.08 | -00.82 |
12 | 52 | Isaac Williams | 31.06 | -35.58 | -10.15 | -11.17 | -01.03 | +00.98 | -56.95 |
N. Ivanov | ||
1 | 1 | 6:02.53 |
2 | 2 | 1:17.17 |
3 | 3 | 1:17.45 |
4 | 4 | 1:16.38 |
5 | 5 | 1:21.26 |
6 | 6 | 1:17.52 |
7 | 7 | 1:16.40 |
8 | 8 | 1:17.22 |
9 | 9 | 1:17.42 |
10 | 10 | 1:17.39 |
11 | 11 | 1:16.41 |
12 | 12 | 1:16.14 |
13 | 13 | 1:16.08 |
14 | 14 | 1:15.67 |
15 | 15 | 1:16.49 |
16 | 16 | 1:14.80 |
17 | 17 | 1:14.98 |
18 | 18 | 1:14.44 |
19 | 19 | 1:16.51 |
20 | 20 | 1:16.89 |
21 | 21 | 1:16.79 |
22 | 22 | 1:15.72 |
23 | 23 | 1:15.73 |
24 | 24 | 1:16.94 |
25 | 25 | 1:15.75 |
26 | 26 | 1:16.25 |
27 | 27 | 1:15.75 |
28 | 28 | 1:16.04 |
29 | 29 | 1:16.95 |
30 | 30 | 1:15.98 |
31 | 31 | 1:15.87 |
32 | 32 | 1:16.26 |
33 | 33 | 1:15.77 |
34 | 34 | 1:16.04 |
35 | 35 | 1:19.03 |
36 | 36 | 1:16.66 |
37 | 37 | 1:16.57 |
Stint 51:57.25 |