Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | Ramon Hornos | Born to Race | 1:14.39 | RET | 1:25.95 | 3 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 96 | Rony KronpuĆĄs | 1:28.84 | +11.37 | +03.57 | +03.63 | -01.15 | -04.34 | +13.08 |
15 | 15 | Imran Azhar | 37.69 | +12.12 | +05.94 | +05.37 | +01.07 | +02.22 | +26.72 |
16 | 27 | Jefin Jacob | 1 lap | +08.62 | -00.58 | -02.08 | -04.05 | -04.41 | -02.50 |
17 | 5 | Ramon Hornos | 1 lap | 1:25.95 | 1:20.60 | 1:20.90 | 1:17.03 | 1:16.54 | |
18 | 9 | David Fernandes | 2:28.24 | -04.73 | -12.83 | -07.86 | -01.63 | +02.58 | -24.47 |
19 | 14 | Federico Silva | 8 laps | ||||||
20 | 41 | Volfgangas Gudys | 2:35.24 |
R. Hornos | ||
1 | 1 | 6:07.64 |
2 | 2 | 1:19.73 |
3 | 3 | 1:23.24 |
4 | 4 | 1:17.30 |
5 | 5 | 1:18.13 |
6 | 6 | 1:15.99 |
7 | 7 | 1:15.31 |
8 | 8 | 1:15.52 |
9 | 9 | 1:16.89 |
10 | 10 | 1:15.32 |
11 | 11 | 1:16.40 |
12 | 12 | 1:16.19 |
13 | 13 | 1:16.01 |
14 | 14 | 1:19.89 |
15 | 15 | 1:18.38 |
16 | 16 | 1:22.23 |
17 | 17 | 1:16.20 |
18 | 18 | 1:15.81 |
19 | 19 | 1:15.51 |
20 | 20 | 1:15.10 |
21 | 21 | 1:16.12 |
22 | 22 | 1:14.39 |
23 | 23 | 1:20.42 |
24 | 24 | 1:15.73 |
25 | 25 | 1:15.14 |
26 | 26 | 1:16.03 |
27 | 27 | 1:16.55 |
28 | 28 | 1:15.62 |
29 | 29 | 1:15.90 |
30 | 30 | 1:16.54 |
31 | 31 | 1:17.03 |
32 | 32 | 1:20.90 |
33 | 33 | 1:20.60 |
34 | 34 | 1:25.95 |
Stint 48:43.71 |