Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 14 | Federico Silva | Team America | 1:14.87 | RET | 1:16.42 | 11 laps | 8 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 27 | Jefin Jacob | 1 lap | -02.54 | -02.04 | -02.91 | -05.31 | -08.09 | -20.89 |
17 | 5 | Ramon Hornos | 1 lap | +00.39 | +01.63 | +00.32 | -04.64 | +01.08 | -01.22 |
18 | 9 | David Fernandes | 2:28.24 | -49.59 | -25.71 | -48.27 | +01.08 | -00.83 | -2:03.32 |
19 | 14 | Federico Silva | 8 laps | 1:16.42 | 1:16.77 | 1:16.05 | 1:15.78 | 1:15.47 | |
20 | 41 | Volfgangas Gudys | 2:35.24 | -03.28 | -34.19 | -06.85 | -45.74 | -02.01 | -1:32.07 |
F. Silva | ||
1 | 1 | 6:03.56 |
2 | 2 | 1:17.33 |
3 | 3 | 1:20.60 |
4 | 4 | 1:17.77 |
5 | 5 | 1:17.57 |
6 | 6 | 1:18.15 |
7 | 7 | 1:16.05 |
8 | 8 | 1:15.73 |
9 | 9 | 1:17.67 |
10 | 10 | 1:17.63 |
11 | 11 | 1:18.60 |
12 | 12 | 1:16.27 |
13 | 13 | 1:16.17 |
14 | 14 | 1:21.03 |
15 | 15 | 1:15.48 |
16 | 16 | 1:14.87 |
17 | 17 | 1:15.56 |
18 | 18 | 1:15.38 |
19 | 19 | 1:16.08 |
20 | 20 | 1:15.27 |
21 | 21 | 1:15.82 |
22 | 22 | 1:15.47 |
23 | 23 | 1:15.78 |
24 | 24 | 1:16.05 |
25 | 25 | 1:16.77 |
26 | 26 | 1:16.42 |
Stint 38:03.08 |