Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5 | Ramon Hornos | Born to Race | 1:29.34 | FIN | 1:29.34 | 10.83 | 1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 20 | Murilo henrique | 0.83 | +00.48 | +00.36 | +04.45 | +02.44 | +00.26 | +07.99 |
14 | 46 | Martin Kapal | 0.53 | +00.41 | +01.74 | +02.84 | +01.19 | +01.83 | +08.01 |
15 | 6 | Hasan Talha ÜNSAL | 8.31 | -00.85 | +00.08 | +04.47 | +01.72 | +00.33 | +05.75 |
16 | 5 | Ramon Hornos | 1.16 | 1:29.34 | 1:30.40 | 1:35.96 | 1:34.13 | 1:32.07 | |
17 | 44 | Guilherme Moreira | 23.01 | -01.58 | -02.66 | +03.56 | +01.05 | +01.14 | +01.51 |
18 | 63 | Oļegs Grigorjevs | 13.94 | -04.03 | -01.09 | -03.20 | +01.26 | -01.33 | -08.39 |
19 | 77 | Aleksejs Grigorjevs | 13.40 | -02.79 | -04.93 | +01.60 | -00.44 | -11.42 | -17.98 |
R. Hornos | ||
1 | 1 | 5:33.21 |
2 | 2 | 1:35.11 |
3 | 3 | 1:43.96 |
4 | 4 | 1:33.69 |
5 | 5 | 1:33.93 |
6 | 6 | 1:32.92 |
7 | 7 | 1:34.11 |
8 | 8 | 1:32.51 |
9 | 9 | 1:33.40 |
10 | 10 | 1:33.74 |
11 | 11 | 1:33.19 |
12 | 12 | 1:32.28 |
13 | 13 | 1:33.78 |
14 | 14 | 1:34.75 |
15 | 15 | 1:33.37 |
16 | 16 | 1:33.92 |
17 | 17 | 1:33.58 |
18 | 18 | 1:32.39 |
19 | 19 | 1:32.86 |
20 | 20 | 1:34.73 |
21 | 21 | 1:32.37 |
22 | 22 | 1:32.31 |
23 | 23 | 1:34.51 |
24 | 24 | 1:30.10 |
25 | 25 | 1:31.39 |
26 | 26 | 1:32.07 |
27 | 27 | 1:34.13 |
28 | 28 | 1:35.96 |
29 | 29 | 1:30.40 |
30 | 30 | 1:29.34 |
Stint 50:44.01 |