Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 44 | Guilherme Moreira | Pixle Air Attack Racing | 1:30.92 | FIN | 1:30.92 | 33.84 | 23.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 46 | Martin Kapal | 0.53 | +01.99 | +04.40 | -00.72 | +00.14 | +00.69 | +06.50 |
15 | 6 | Hasan Talha ÜNSAL | 8.31 | +00.73 | +02.74 | +00.91 | +00.67 | -00.81 | +04.24 |
16 | 5 | Ramon Hornos | 1.16 | +01.58 | +02.66 | -03.56 | -01.05 | -01.14 | -01.51 |
17 | 44 | Guilherme Moreira | 23.01 | 1:30.92 | 1:33.06 | 1:32.40 | 1:33.08 | 1:30.93 | |
18 | 63 | Oļegs Grigorjevs | 13.94 | -02.45 | +01.57 | -06.76 | +00.21 | -02.47 | -09.90 |
19 | 77 | Aleksejs Grigorjevs | 13.40 | -01.21 | -02.27 | -01.96 | -01.49 | -12.56 | -19.49 |
20 | 19 | Lucas Rosa | 1 lap | +00.92 | +02.25 | +03.82 | +00.53 | +07.52 |
G. Moreira | ||
1 | 1 | 5:40.97 |
2 | 2 | 1:37.42 |
3 | 3 | 1:38.14 |
4 | 4 | 1:34.03 |
5 | 5 | 1:37.39 |
6 | 6 | 1:35.84 |
7 | 7 | 1:33.38 |
8 | 8 | 1:33.79 |
9 | 9 | 1:33.09 |
10 | 10 | 1:35.71 |
11 | 11 | 1:33.80 |
12 | 12 | 1:34.53 |
13 | 13 | 1:34.64 |
14 | 14 | 1:34.69 |
15 | 15 | 1:33.47 |
16 | 16 | 1:33.80 |
17 | 17 | 1:32.62 |
18 | 18 | 1:39.47 |
19 | 19 | 1:34.78 |
20 | 20 | 1:32.34 |
21 | 21 | 1:31.84 |
22 | 22 | 1:33.09 |
23 | 23 | 1:33.37 |
24 | 24 | 1:31.48 |
25 | 25 | 1:32.95 |
26 | 26 | 1:30.93 |
27 | 27 | 1:33.08 |
28 | 28 | 1:32.40 |
29 | 29 | 1:33.06 |
30 | 30 | 1:30.92 |
Stint 51:07.02 |