Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 46 | Martin Kapal | SAVAGE SimSports | 1:28.66 | FIN | 1:28.93 | 1.36 | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 96 | Rony Kronpušs | 0.83 | -00.19 | -03.46 | +00.59 | +02.98 | -00.08 | -00.16 |
12 | 10 | Victor Paulo | 1 lap | -00.77 | -01.62 | +00.79 | +00.81 | +00.12 | -00.67 |
13 | 20 | Murilo henrique | 0.83 | +00.07 | -01.38 | +01.61 | +01.25 | -01.57 | -00.02 |
14 | 46 | Martin Kapal | 0.53 | 1:28.93 | 1:28.66 | 1:33.12 | 1:32.94 | 1:30.24 | |
15 | 6 | Hasan Talha ÜNSAL | 8.31 | -01.26 | -01.66 | +01.63 | +00.53 | -01.50 | -02.26 |
16 | 5 | Ramon Hornos | 1.16 | -00.41 | -01.74 | -02.84 | -01.19 | -01.83 | -08.01 |
17 | 44 | Guilherme Moreira | 23.01 | -01.99 | -04.40 | +00.72 | -00.14 | -00.69 | -06.50 |
M. Kapal | ||
1 | 1 | 5:39.02 |
2 | 2 | 1:35.99 |
3 | 3 | 1:36.24 |
4 | 4 | 1:33.76 |
5 | 5 | 1:34.03 |
6 | 6 | 1:32.44 |
7 | 7 | 1:34.13 |
8 | 8 | 1:33.67 |
9 | 9 | 1:35.57 |
10 | 10 | 1:32.85 |
11 | 11 | 1:32.89 |
12 | 12 | 1:31.87 |
13 | 13 | 1:32.28 |
14 | 14 | 1:32.97 |
15 | 15 | 1:33.43 |
16 | 16 | 1:32.53 |
17 | 17 | 1:31.75 |
18 | 18 | 1:33.60 |
19 | 19 | 1:33.68 |
20 | 20 | 1:33.19 |
21 | 21 | 1:32.08 |
22 | 22 | 1:31.70 |
23 | 23 | 1:35.76 |
24 | 24 | 1:33.90 |
25 | 25 | 1:31.32 |
26 | 26 | 1:30.24 |
27 | 27 | 1:32.94 |
28 | 28 | 1:33.12 |
29 | 29 | 1:28.66 |
30 | 30 | 1:28.93 |
Stint 50:34.54 |