Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | Gábor Gyüre | Team S1DUS 2 | 3 | 0:19 | 1:14.69 | FIN | 1:16.63 | 1:02.47 | 35.66 | +17s | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Aleski Lamerto | -00.97 | -01.00 | -01.15 | -00.96 | -00.65 | -04.73 | |
2 | 88 | Sean Lee | 24.83 | +00.46 | -00.79 | -00.31 | -00.59 | -00.44 | -01.67 |
3 | 2 | Zdravko Topolnjak | 1.98 | +00.60 | +00.28 | +00.64 | +00.50 | -00.22 | +01.80 |
4 | 9 | Gábor Gyüre | 35.66 | 1:16.63 | 1:15.67 | 1:16.01 | 1:15.98 | 1:15.88 | |
5 | 96 | Rony Kronpušs | 1 lap | -00.59 | -00.65 | -00.25 | -01.03 | -02.52 | |
6 | 64 | Dawid Góźdź | 51.21 | -01.74 | -03.82 | -01.02 | -01.92 | -08.50 | |
7 | 7 | Prasanth Sundaravelu | 4.94 | -03.94 | -08.39 | -05.96 | -03.07 | -21.36 |
G. Gyüre | ||
1 | 1 | 4:55.27 |
2 | 2 | 1:23.55 |
3 | 3 | 1:16.92 |
4 | 4 | 1:17.15 |
5 | 5 | 1:18.02 |
6 | 6 | 1:17.23 |
7 | 7 | 1:17.49 |
8 | 8 | 1:17.41 |
9 | 9 | 1:17.42 |
10 | 10 | 1:16.89 |
11 | 11 | 1:16.93 |
12 | 12 | 1:17.23 |
13 | 13 | 1:17.34 |
14 | 14 | 1:16.53 |
15 | 15 | 1:16.99 |
16 | 16 | 1:17.09 |
17 | 17 | 1:16.14 |
18 | 18 | 1:16.78 |
19 | 19 | 1:16.12 |
20 | 20 | 1:16.90 |
21 | 21 | 1:17.88 |
22 | 22 | 1:17.80 |
23 | 23 | 1:16.40 |
24 | 24 | 1:16.10 |
25 | 25 | 1:15.59 |
26 | 26 | 1:15.18 |
27 | 27 | 1:15.32 |
28 | 28 | 1:15.05 |
29 | 29 | 1:15.11 |
30 | 30 | 1:15.31 |
31 | 31 | 1:15.03 |
32 | 32 | 1:14.83 |
33 | 33 | 1:14.94 |
34 | 34 | 1:14.69 |
35 | 35 | 1:59.25 | Pitstop 0:47 |
Stint 44:08.61 |
G. Gyüre | ||
36 | 1 | 1:22.52 |
37 | 2 | 1:17.35 |
38 | 3 | 1:16.93 |
39 | 4 | 1:16.28 |
40 | 5 | 1:16.36 |
41 | 6 | 1:16.02 |
42 | 7 | 1:16.05 |
43 | 8 | 1:15.98 |
44 | 9 | 1:15.94 |
45 | 10 | 1:16.09 |
46 | 11 | 1:16.30 |
47 | 12 | 1:15.77 |
48 | 13 | 1:15.79 |
49 | 14 | 1:15.95 |
50 | 15 | 1:16.07 |
51 | 16 | 1:15.50 |
52 | 17 | 1:15.41 |
53 | 18 | 1:15.51 |
54 | 19 | 1:15.82 |
55 | 20 | 1:15.60 |
56 | 21 | 1:15.37 |
57 | 22 | 1:15.78 |
58 | 23 | 1:15.31 |
59 | 24 | 1:15.69 |
60 | 25 | 1:15.41 |
61 | 26 | 1:43.79 | Pitstop 0:24 |
Stint 33:28.59 |
G. Gyüre | ||
62 | 1 | 1:22.95 |
63 | 2 | 1:16.55 |
64 | 3 | 1:16.14 |
65 | 4 | 1:16.42 |
66 | 5 | 1:16.55 |
67 | 6 | 1:15.97 |
68 | 7 | 1:16.39 |
69 | 8 | 1:16.62 |
70 | 9 | 1:16.02 |
71 | 10 | 1:15.89 |
72 | 11 | 1:15.88 |
73 | 12 | 1:15.98 |
74 | 13 | 1:16.01 |
75 | 14 | 1:15.67 |
76 | 15 | 1:16.63 |
Stint 19:09.67 |