Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 96 | Rony Kronpušs | Race Green Autosports | 2 | 0:30 | 1:16.23 | FIN | 1:16.26 | 1 lap | 1 lap | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 88 | Sean Lee | 24.83 | -00.20 | +00.34 | -00.34 | +00.59 | +00.75 | +01.14 |
3 | 2 | Zdravko Topolnjak | 1.98 | +00.87 | +01.29 | +00.75 | +00.81 | +00.54 | +04.26 |
4 | 9 | Gábor Gyüre | 35.66 | +00.59 | +00.65 | +00.25 | +01.03 | +01.28 | +03.80 |
5 | 96 | Rony Kronpušs | 1 lap | 1:16.26 | 1:16.66 | 1:16.23 | 1:16.91 | 1:17.17 | |
6 | 64 | Dawid Góźdź | 51.21 | -01.15 | -03.17 | -00.77 | -00.89 | -00.32 | -06.30 |
7 | 7 | Prasanth Sundaravelu | 4.94 | -03.35 | -07.74 | -05.71 | -02.04 | -01.21 | -20.05 |
8 | 63 | Akshay | 1 lap | -02.05 | -05.08 | -02.13 | -01.01 | -10.27 |
R. Kronpušs | ||
1 | 1 | 4:27.52 |
2 | 2 | 1:22.30 |
3 | 3 | 1:19.00 |
4 | 4 | 1:18.47 |
5 | 5 | 1:18.35 |
6 | 6 | 1:18.05 |
7 | 7 | 1:18.13 |
8 | 8 | 1:17.76 |
9 | 9 | 1:17.56 |
10 | 10 | 1:18.24 |
11 | 11 | 1:17.57 |
12 | 12 | 1:17.05 |
13 | 13 | 1:17.83 |
14 | 14 | 1:17.45 |
15 | 15 | 1:19.39 |
16 | 16 | 1:17.35 |
17 | 17 | 1:17.40 |
18 | 18 | 1:18.00 |
19 | 19 | 1:24.30 |
20 | 20 | 1:17.02 |
21 | 21 | 1:17.70 |
22 | 22 | 1:16.92 |
23 | 23 | 1:17.05 |
24 | 24 | 1:43.36 | Pitstop 0:28 |
Stint 30:26.25 |
R. Kronpušs | ||
25 | 1 | 1:24.80 |
26 | 2 | 1:17.87 |
27 | 3 | 1:17.64 |
28 | 4 | 1:18.20 |
29 | 5 | 1:18.69 |
30 | 6 | 1:18.39 |
31 | 7 | 1:20.56 |
32 | 8 | 1:19.29 |
33 | 9 | 1:19.98 |
34 | 10 | 1:18.79 |
35 | 11 | 1:18.35 |
36 | 12 | 1:18.62 |
37 | 13 | 1:18.10 |
38 | 14 | 1:18.37 |
39 | 15 | 1:17.87 |
40 | 16 | 1:17.90 |
41 | 17 | 1:17.28 |
42 | 18 | 1:17.42 |
43 | 19 | 1:17.58 |
44 | 20 | 1:17.00 |
45 | 21 | 1:17.81 |
46 | 22 | 1:17.16 |
47 | 23 | 1:17.12 |
48 | 24 | 1:16.56 |
49 | 25 | 1:16.48 |
50 | 26 | 1:16.67 |
51 | 27 | 1:36.33 | Pitstop 0:22 |
Stint 35:30.83 |
R. Kronpušs | ||
52 | 1 | 1:23.35 |
53 | 2 | 1:18.17 |
54 | 3 | 1:19.10 |
55 | 4 | 1:17.51 |
56 | 5 | 1:17.50 |
57 | 6 | 1:17.72 |
58 | 7 | 1:17.49 |
59 | 8 | 1:16.82 |
60 | 9 | 1:17.56 |
61 | 10 | 1:16.82 |
62 | 11 | 1:16.66 |
63 | 12 | 1:16.40 |
64 | 13 | 1:18.07 |
65 | 14 | 1:16.42 |
66 | 15 | 1:16.85 |
67 | 16 | 1:17.06 |
68 | 17 | 1:16.76 |
69 | 18 | 1:16.51 |
70 | 19 | 1:16.29 |
71 | 20 | 1:17.17 |
72 | 21 | 1:16.91 |
73 | 22 | 1:16.23 |
74 | 23 | 1:16.66 |
75 | 24 | 1:16.26 |
Stint 30:56.29 |