Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Aleski Lamerto | Team S1DUS | 2 | 0:23 | 1:14.88 | FIN | 1:17.60 | 76 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Aleski Lamerto | 1:17.60 | 1:16.67 | 1:17.16 | 1:16.94 | 1:16.53 | ||
2 | 88 | Sean Lee | 24.83 | +01.43 | +00.21 | +00.84 | +00.37 | +00.21 | +03.06 |
3 | 2 | Zdravko Topolnjak | 1.98 | +01.57 | +01.28 | +01.79 | +01.46 | +00.43 | +06.53 |
4 | 9 | Gábor Gyüre | 35.66 | +00.97 | +01.00 | +01.15 | +00.96 | +00.65 | +04.73 |
A. Lamerto | ||
1 | 1 | 4:22.08 |
2 | 2 | 1:17.17 |
3 | 3 | 1:17.20 |
4 | 4 | 1:17.13 |
5 | 5 | 1:16.84 |
6 | 6 | 1:16.90 |
7 | 7 | 1:16.81 |
8 | 8 | 1:16.98 |
9 | 9 | 1:16.97 |
10 | 10 | 1:16.72 |
11 | 11 | 1:16.71 |
12 | 12 | 1:16.66 |
13 | 13 | 1:16.39 |
14 | 14 | 1:16.62 |
15 | 15 | 1:16.39 |
16 | 16 | 1:16.40 |
17 | 17 | 1:16.22 |
18 | 18 | 1:16.04 |
19 | 19 | 1:15.86 |
20 | 20 | 1:15.88 |
21 | 21 | 1:16.06 |
22 | 22 | 1:15.96 |
23 | 23 | 1:16.06 |
24 | 24 | 1:15.53 |
25 | 25 | 1:15.61 |
26 | 26 | 1:15.21 |
27 | 27 | 1:15.25 |
28 | 28 | 1:15.83 |
29 | 29 | 1:15.86 |
30 | 30 | 1:15.39 |
31 | 31 | 1:14.88 |
32 | 32 | 1:37.01 | Pitstop 0:23 |
Stint 39:44.54 |
A. Lamerto | ||
33 | 1 | 1:23.78 |
34 | 2 | 1:18.13 |
35 | 3 | 1:16.77 |
36 | 4 | 1:17.12 |
37 | 5 | 1:16.48 |
38 | 6 | 1:16.48 |
39 | 7 | 1:16.62 |
40 | 8 | 1:16.12 |
41 | 9 | 1:16.54 |
42 | 10 | 1:16.43 |
43 | 11 | 1:16.74 |
44 | 12 | 1:16.35 |
45 | 13 | 1:16.07 |
46 | 14 | 1:16.36 |
47 | 15 | 1:16.46 |
48 | 16 | 1:16.00 |
49 | 17 | 1:15.97 |
50 | 18 | 1:15.92 |
51 | 19 | 1:16.36 |
52 | 20 | 1:16.06 |
53 | 21 | 1:16.17 |
54 | 22 | 1:16.04 |
55 | 23 | 1:15.92 |
56 | 24 | 1:16.29 |
57 | 25 | 1:16.20 |
58 | 26 | 1:39.02 | Pitstop 0:25 |
Stint 33:36.40 |
A. Lamerto | ||
59 | 1 | 1:23.41 |
60 | 2 | 1:17.54 |
61 | 3 | 1:17.78 |
62 | 4 | 1:17.76 |
63 | 5 | 1:16.92 |
64 | 6 | 1:18.00 |
65 | 7 | 1:16.76 |
66 | 8 | 1:16.51 |
67 | 9 | 1:16.98 |
68 | 10 | 1:17.13 |
69 | 11 | 1:16.88 |
70 | 12 | 1:16.76 |
71 | 13 | 1:16.32 |
72 | 14 | 1:16.53 |
73 | 15 | 1:16.94 |
74 | 16 | 1:17.16 |
75 | 17 | 1:16.67 |
76 | 18 | 1:17.60 |
Stint 23:13.65 |