Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | SAVAGE SimSports | MFB | 88970 | FIN | M. Kapal | 26 laps | ||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAVAGE SimSports | 01:28.97 | 01:29.14 | 01:29.36 | 01:28.98 | 01:29.15 | 01:30.34 | 01:29.28 | 01:29.15 | 01:29.34 | 01:29.67 | ||
2 | AirAttack | 27.25 | -02.22 | -01.77 | -01.21 | -01.27 | -00.63 | +00.21 | +0.00 | -00.98 | -01.45 | +00.27 | -09.05 |
3 | rForce | 1.76 | -01.59 | -00.25 | -00.46 | -01.03 | -00.89 | +00.36 | -00.82 | -01.72 | -00.99 | -00.80 | -08.19 |
4 | SAVAGE SimSports | 10.63 | -02.58 | -01.12 | -01.29 | -01.52 | -01.96 | -00.80 | -00.69 | -01.60 | -00.49 | -01.10 | -13.15 |
M. Kapal | ||
1 | 1 | 02:56.19 |
2 | 2 | 01:35.72 |
3 | 3 | 01:30.04 |
4 | 4 | 01:29.48 |
5 | 5 | 01:29.71 |
6 | 6 | 01:29.87 |
7 | 7 | 01:29.59 |
8 | 8 | 01:29.93 |
9 | 9 | 01:29.32 |
10 | 10 | 01:29.34 |
11 | 11 | 01:29.93 |
12 | 12 | 01:30.23 |
13 | 13 | 01:29.26 |
14 | 14 | 01:29.23 |
15 | 15 | 01:29.68 |
16 | 16 | 01:29.52 |
17 | 17 | 01:29.67 |
18 | 18 | 01:29.34 |
19 | 19 | 01:29.15 |
20 | 20 | 01:29.28 |
21 | 21 | 01:30.34 |
22 | 22 | 01:29.15 |
23 | 23 | 01:28.98 |
24 | 24 | 01:29.36 |
25 | 25 | 01:29.14 |
26 | 26 | 01:28.97 |
Stint 37:24.23 |