Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 23 | SAVAGE SimSports | MFB | 89830 | FIN | J. Dohnalík | 39.64 | 10.63 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAVAGE SimSports | +02.58 | +01.12 | +01.29 | +01.52 | +01.96 | +00.80 | +00.69 | +01.60 | +00.49 | +01.10 | +13.15 | |
2 | AirAttack | 27.25 | +00.36 | -00.65 | +00.08 | +00.25 | +01.33 | +01.01 | +00.69 | +00.62 | -00.96 | +01.37 | +04.10 |
3 | rForce | 1.76 | +00.99 | +00.87 | +00.83 | +00.49 | +01.07 | +01.16 | -00.13 | -00.12 | -00.50 | +00.30 | +04.96 |
4 | SAVAGE SimSports | 10.63 | 01:31.55 | 01:30.26 | 01:30.65 | 01:30.50 | 01:31.11 | 01:31.14 | 01:29.97 | 01:30.75 | 01:29.83 | 01:30.77 | |
5 | AirAttack | 4.61 | +01.00 | -00.29 | -00.06 | -00.08 | +00.30 | +00.98 | -00.75 | -01.05 | -00.70 | +00.08 | -00.57 |
6 | Ident-Racing | 12.94 | -00.54 | -00.74 | +00.06 | -00.80 | -00.43 | -00.14 | -01.04 | -00.19 | -02.25 | -00.63 | -06.70 |
7 | rForce | 20.19 | -02.31 | -01.08 | -01.35 | -01.37 | -00.97 | -01.01 | -00.95 | -00.68 | -03.02 | -01.94 | -14.68 |
J. Dohnalík | ||
1 | 1 | 02:59.85 |
2 | 2 | 01:41.59 |
3 | 3 | 01:32.04 |
4 | 4 | 01:31.21 |
5 | 5 | 01:30.69 |
6 | 6 | 01:31.54 |
7 | 7 | 01:31.23 |
8 | 8 | 01:30.68 |
9 | 9 | 01:31.31 |
10 | 10 | 01:30.50 |
11 | 11 | 01:30.16 |
12 | 12 | 01:30.70 |
13 | 13 | 01:30.32 |
14 | 14 | 01:30.56 |
15 | 15 | 01:31.23 |
16 | 16 | 01:29.92 |
17 | 17 | 01:30.77 |
18 | 18 | 01:29.83 |
19 | 19 | 01:30.75 |
20 | 20 | 01:29.97 |
21 | 21 | 01:31.14 |
22 | 22 | 01:31.11 |
23 | 23 | 01:30.50 |
24 | 24 | 01:30.65 |
25 | 25 | 01:30.26 |
26 | 26 | 01:31.55 |
Stint 38:00.21 |