Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 52 | rForce | MFB | 89390 | FIN | T. Korený | 29.01 | 1.76 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAVAGE SimSports | +01.59 | +00.25 | +00.46 | +01.03 | +00.89 | -00.36 | +00.82 | +01.72 | +00.99 | +00.80 | +08.19 | |
2 | AirAttack | 27.25 | -00.63 | -01.52 | -00.75 | -00.24 | +00.26 | -00.15 | +00.82 | +00.74 | -00.46 | +01.07 | -00.86 |
3 | rForce | 1.76 | 01:30.56 | 01:29.39 | 01:29.82 | 01:30.01 | 01:30.04 | 01:29.98 | 01:30.10 | 01:30.87 | 01:30.33 | 01:30.47 | |
4 | SAVAGE SimSports | 10.63 | -00.99 | -00.87 | -00.83 | -00.49 | -01.07 | -01.16 | +00.13 | +00.12 | +00.50 | -00.30 | -04.96 |
5 | AirAttack | 4.61 | +00.01 | -01.16 | -00.89 | -00.57 | -00.77 | -00.18 | -00.62 | -00.93 | -00.20 | -00.22 | -05.53 |
6 | Ident-Racing | 12.94 | -01.53 | -01.61 | -00.77 | -01.29 | -01.50 | -01.30 | -00.91 | -00.07 | -01.75 | -00.93 | -11.66 |
T. Korený | ||
1 | 1 | 02:57.34 |
2 | 2 | 01:38.69 |
3 | 3 | 01:31.32 |
4 | 4 | 01:31.59 |
5 | 5 | 01:31.11 |
6 | 6 | 01:30.98 |
7 | 7 | 01:30.74 |
8 | 8 | 01:30.68 |
9 | 9 | 01:30.46 |
10 | 10 | 01:30.07 |
11 | 11 | 01:30.08 |
12 | 12 | 01:30.01 |
13 | 13 | 01:30.12 |
14 | 14 | 01:30.48 |
15 | 15 | 01:32.06 |
16 | 16 | 01:32.13 |
17 | 17 | 01:30.47 |
18 | 18 | 01:30.33 |
19 | 19 | 01:30.87 |
20 | 20 | 01:30.10 |
21 | 21 | 01:29.98 |
22 | 22 | 01:30.04 |
23 | 23 | 01:30.01 |
24 | 24 | 01:29.82 |
25 | 25 | 01:29.39 |
26 | 26 | 01:30.56 |
Stint 37:52.09 |