Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 30 | Ident-Racing | MFB | 91750 | FIN | S. Ling | 58.90 | 21.89 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Playerzone Team | 6.00 | +03.34 | +05.85 | +01.56 | +02.70 | +02.32 | +03.77 | +02.58 | +03.39 | +02.24 | +04.38 | +32.13 |
9 | Ident-Racing | 7.87 | +03.87 | +06.15 | +03.68 | +01.91 | +03.95 | +04.33 | -03.14 | +03.64 | +02.18 | +05.17 | +31.74 |
10 | AirAttack | 23.14 | +04.08 | +05.69 | +03.84 | +01.19 | -01.62 | +05.10 | +01.26 | +02.23 | +00.78 | +03.56 | +26.11 |
11 | Ident-Racing | 21.89 | 01:35.23 | 01:35.04 | 01:32.43 | 01:31.92 | 01:33.01 | 01:34.86 | 01:32.48 | 01:33.20 | 01:32.27 | 01:34.04 | |
12 | Playerzone Team | 6 laps | +03.39 | +04.26 | +04.86 | +06.22 | +18.73 | ||||||
13 | 2 laps | -13.37 | -02.70 | -16.07 |
S. Ling | ||
1 | 1 | 03:06.26 |
2 | 2 | 01:36.65 |
3 | 3 | 01:32.63 |
4 | 4 | 01:32.57 |
5 | 5 | 01:36.63 |
6 | 6 | 01:33.42 |
7 | 7 | 01:32.21 |
8 | 8 | 01:31.97 |
9 | 9 | 01:32.44 |
10 | 10 | 01:31.75 |
11 | 11 | 01:32.63 |
12 | 12 | 01:32.10 |
13 | 13 | 01:34.49 |
14 | 14 | 01:34.79 |
15 | 15 | 01:34.04 |
16 | 16 | 01:32.27 |
17 | 17 | 01:33.20 |
18 | 18 | 01:32.48 |
19 | 19 | 01:34.86 |
20 | 20 | 01:33.01 |
21 | 21 | 01:31.92 |
22 | 22 | 01:32.43 |
23 | 23 | 01:35.04 |
24 | 24 | 01:35.23 |
Stint 35:48.76 |