Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 35 | MFB | 88810 | RET | ![]() | ![]() | 9 laps | 2 laps | |||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | AirAttack | 23.14 | +14.15 | +06.26 | -09.64 | -00.93 | -02.64 | +00.16 | -00.17 | -08.43 | -02.37 | -02.01 | -05.62 |
11 | Ident-Racing | 21.89 | +13.37 | +02.70 | -05.98 | -05.01 | -02.92 | -02.56 | -00.42 | -00.66 | -03.07 | -02.13 | -06.68 |
12 | Playerzone Team | 6 laps | +18.23 | +08.92 | +00.96 | +01.73 | +01.17 | +01.88 | +02.77 | +03.97 | +00.96 | +01.50 | +42.09 |
13 | 2 laps | 01:45.64 | 01:36.74 | 01:28.81 | 01:29.48 | 01:29.18 | 01:30.07 | 01:31.33 | 01:31.78 | 01:28.90 | 01:30.08 |
![]() A. Niemelä | ||
1 | 1 | 03:05.77 |
2 | 2 | 01:37.07 |
3 | 3 | 01:30.37 |
4 | 4 | 01:34.96 |
5 | 5 | 01:32.06 |
6 | 6 | 01:29.01 |
7 | 7 | 01:30.08 |
8 | 8 | 01:28.90 |
9 | 9 | 01:31.78 |
10 | 10 | 01:31.33 |
11 | 11 | 01:30.07 |
12 | 12 | 01:29.18 |
13 | 13 | 01:29.48 |
14 | 14 | 01:28.81 |
15 | 15 | 01:36.74 |
16 | 16 | 01:45.64 |
Stint 23:05.48 |