Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 31 | Ident-Racing | MFB | 88480 | FIN | C. Mcathey | 13.87 | 7.87 | +8s | ||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | rForce | 10.23 | +00.23 | -00.37 | -01.08 | -00.78 | +00.23 | -00.08 | +06.85 | +01.06 | +01.51 | -00.61 | +06.96 |
7 | SAVAGE SimSports | 1 lap | -00.68 | -09.70 | -01.69 | -00.49 | -02.29 | +00.36 | +05.63 | -01.56 | +00.59 | -02.76 | -12.59 |
8 | Playerzone Team | 6.00 | -00.53 | -00.30 | -02.12 | +00.79 | -01.63 | -00.56 | +05.72 | -00.25 | +00.06 | -00.79 | +00.39 |
9 | Ident-Racing | 7.87 | 01:31.36 | 01:28.89 | 01:28.75 | 01:30.01 | 01:29.06 | 01:30.53 | 01:35.62 | 01:29.56 | 01:30.09 | 01:28.87 | |
10 | AirAttack | 23.14 | +00.21 | -00.46 | +00.16 | -00.72 | -05.57 | +00.77 | +04.40 | -01.41 | -01.40 | -01.61 | -05.63 |
11 | Ident-Racing | 21.89 | -03.87 | -06.15 | -03.68 | -01.91 | -03.95 | -04.33 | +03.14 | -03.64 | -02.18 | -05.17 | -31.74 |
12 | Playerzone Team | 6 laps | +06.53 | +00.62 | +02.68 | +01.05 | +10.88 |
C. Mcathey | ||
1 | 1 | 03:05.50 |
2 | 2 | 01:35.16 |
3 | 3 | 01:39.31 |
4 | 4 | 01:31.19 |
5 | 5 | 01:29.43 |
6 | 6 | 01:29.21 |
7 | 7 | 01:28.48 |
8 | 8 | 01:30.68 |
9 | 9 | 01:30.69 |
10 | 10 | 01:30.19 |
11 | 11 | 01:36.40 |
12 | 12 | 01:34.31 |
13 | 13 | 01:29.31 |
14 | 14 | 01:29.39 |
15 | 15 | 01:28.87 |
16 | 16 | 01:30.09 |
17 | 17 | 01:29.56 |
18 | 18 | 01:35.62 |
19 | 19 | 01:30.53 |
20 | 20 | 01:29.06 |
21 | 21 | 01:30.01 |
22 | 22 | 01:28.75 |
23 | 23 | 01:28.89 |
24 | 24 | 01:31.36 |
Stint 34:56.49 |