Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | ![]() | 1 | 0:43 | 1:23.28 | FIN | 1:21.29 | 13.75 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 22 | RG^M@CI3K | 23.44 | +00.59 | -04.13 | +01.37 | +00.06 | +01.15 | -00.96 |
7 | 43 | Wj/ Rubi | 0.27 | +00.96 | +00.77 | +01.94 | +00.39 | -00.81 | +03.25 |
8 | 4 | チSマ DLV | 7.54 | -00.22 | +00.54 | +00.41 | +00.67 | +01.65 | +03.05 |
9 | 5 | bozso | 13.75 | 1:23.95 | 1:23.40 | 1:23.87 | 1:23.28 | 1:23.76 | |
10 | 31 | nickmusi | 2 laps | -02.87 | -03.75 | -02.35 | -08.97 | ||
11 | 3 | [MRc] Texas | 1 lap | -1:16.59 | +01.30 | -1:15.29 | |||
12 | 19 | Gマ™ZMaty¹ЧZ | 16 laps |
![]() bozso | ||
1 | 1 | 1:40.14 |
2 | 2 | 1:28.38 |
3 | 3 | 1:24.25 |
4 | 4 | 1:25.64 |
5 | 5 | 1:44.92 |
6 | 6 | 1:45.88 |
7 | 7 | 1:34.06 |
8 | 8 | 1:24.65 |
9 | 9 | 1:24.24 |
10 | 10 | 1:24.00 |
11 | 11 | 1:24.31 |
12 | 12 | 1:24.08 |
13 | 13 | 1:24.03 |
14 | 14 | 1:24.88 |
15 | 15 | 1:23.99 |
16 | 16 | 1:24.17 |
17 | 17 | 1:24.05 |
18 | 18 | 1:24.48 |
19 | 19 | 1:24.88 |
20 | 20 | 1:24.04 |
21 | 21 | 1:23.85 |
22 | 22 | 1:23.92 |
23 | 23 | 1:23.86 |
24 | 24 | 1:24.17 |
25 | 25 | 1:23.92 |
26 | 26 | 1:23.70 |
27 | 27 | 1:23.84 |
28 | 28 | 1:23.68 |
29 | 29 | 1:23.58 |
30 | 30 | 1:23.60 |
31 | 31 | 1:23.40 |
32 | 32 | 1:23.76 |
33 | 33 | 1:23.28 |
34 | 34 | 1:23.87 |
35 | 35 | 1:23.40 |
36 | 36 | 1:23.95 |
Stint 49:58.71 |