Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | ![]() | 1 | 0:45 | 1:22.23 | FIN | 59.73 | 23.44 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | S1DUS*R.Kardol | 7.95 | +02.35 | +06.43 | +01.76 | +02.20 | +01.93 | +14.67 |
4 | 47 | AA™| Sean | 0.48 | +02.14 | +06.71 | -04.84 | -05.32 | +01.70 | +00.39 |
5 | 12 | RG^NOSLE | 11.60 | +00.61 | +00.49 | +00.35 | +01.95 | +00.86 | +04.26 |
6 | 22 | RG^M@CI3K | 23.44 | 1:23.36 | 1:27.53 | 1:22.50 | 1:23.22 | 1:22.61 | |
7 | 43 | Wj/ Rubi | 0.27 | +00.37 | +04.90 | +00.57 | +00.33 | -01.96 | +04.21 |
8 | 4 | チSマ DLV | 7.54 | -00.81 | +04.67 | -00.96 | +00.61 | +00.50 | +04.01 |
9 | 5 | bozso | 13.75 | -00.59 | +04.13 | -01.37 | -00.06 | -01.15 | +00.96 |
![]() RG^M@CI3K | ||
1 | 1 | 1:34.87 |
2 | 2 | 1:24.56 |
3 | 3 | 1:23.39 |
4 | 4 | 1:36.27 |
5 | 5 | 1:37.59 |
6 | 6 | 1:51.66 |
7 | 7 | 1:26.65 |
8 | 8 | 1:24.02 |
9 | 9 | 1:25.37 |
10 | 10 | 1:22.74 |
11 | 11 | 1:28.49 |
12 | 12 | 1:23.79 |
13 | 13 | 1:24.16 |
14 | 14 | 1:24.56 |
15 | 15 | 1:22.96 |
16 | 16 | 1:23.76 |
17 | 17 | 1:23.09 |
18 | 18 | 1:23.52 |
19 | 19 | 1:22.50 |
20 | 20 | 1:22.60 |
21 | 21 | 1:23.31 |
22 | 22 | 1:22.62 |
23 | 23 | 1:22.23 |
24 | 24 | 1:22.94 |
25 | 25 | 1:23.64 |
26 | 26 | 1:22.40 |
27 | 27 | 1:22.83 |
28 | 28 | 1:22.90 |
29 | 29 | 1:23.14 |
30 | 30 | 1:22.34 |
31 | 31 | 1:23.17 |
32 | 32 | 1:22.61 |
33 | 33 | 1:23.22 |
34 | 34 | 1:22.50 |
35 | 35 | 1:27.53 |
36 | 36 | 1:23.36 |
Stint 49:42.42 |