Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | ![]() | 3 | 0:15 | 1:22.44 | FIN | 3 laps | 1 lap | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 4 | チSマ DLV | 7.54 | +1:17.26 | +00.35 | -00.35 | +00.89 | +00.47 | +1:18.62 |
9 | 5 | bozso | 13.75 | +1:16.59 | -01.30 | -00.60 | +00.17 | -00.63 | +1:14.23 |
10 | 31 | nickmusi | 2 laps | +1:12.84 | -03.65 | -05.10 | -02.23 | -04.15 | +57.71 |
11 | 3 | [MRc] Texas | 1 lap | 2:39.87 | 1:22.46 | 1:22.80 | 1:23.77 | 1:22.95 | |
12 | 19 | Gマ™ZMaty¹ЧZ | 16 laps | ||||||
13 | 48 | Raicyl | 12 laps | ||||||
14 | 51 | TAV-SHINI | 3 laps |
![]() [. Texas | ||
1 | 1 | 1:38.05 |
2 | 2 | 1:25.64 |
3 | 3 | 1:24.80 |
4 | 4 | 1:24.76 |
5 | 5 | 1:41.95 |
6 | 6 | 1:53.06 |
7 | 7 | 1:32.62 |
8 | 8 | 1:23.45 |
9 | 9 | 1:25.18 |
10 | 10 | 1:25.25 |
11 | 11 | 1:40.33 |
12 | 12 | 2:05.66 |
13 | 13 | 1:26.11 |
14 | 14 | 1:40.92 |
15 | 15 | 1:23.19 |
16 | 16 | 1:23.85 |
17 | 17 | 1:23.87 |
18 | 18 | 1:22.44 |
19 | 19 | 1:23.24 |
20 | 20 | 1:22.86 |
21 | 21 | 1:23.31 |
22 | 22 | 1:22.94 |
23 | 23 | 1:52.39 |
24 | 24 | 1:25.57 |
25 | 25 | 1:23.20 |
26 | 26 | 1:26.25 |
27 | 27 | 1:23.02 |
28 | 28 | 1:22.99 |
29 | 29 | 1:22.95 |
30 | 30 | 1:23.77 |
31 | 31 | 1:22.80 |
32 | 32 | 1:22.46 |
33 | 33 | 2:39.87 |
Stint 48:40.70 |