Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 32 | B2マ TωϊnCΔm | LX4 | 1 | 0:28 | 1:38.49 | FIN | 1:38.57 | 1.69 | 1.69 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | B2マ Mantas | +00.92 | +00.30 | -36.02 | +06.43 | +06.65 | -21.72 | |
2 | 32 | B2マ TωϊnCΔm | 1.69 | 1:38.57 | 2:29.98 | 2:09.69 | 1:46.20 | 1:58.08 | |
3 | 26 | [MRc] Michal | 1.67 | -00.80 | -00.39 | +08.23 | +01.51 | +05.47 | +14.02 |
4 | 8 | 「マァ」 Luuk | 1.58 | -00.49 | -01.48 | +08.89 | +02.84 | +16.15 | +25.91 |
5 | 30 | [FU]NOSLE | 7.63 | -07.07 | -02.05 | +08.98 | +00.45 | +04.72 | +05.03 |
B. TωϊnCΔm | ||
1 | 1 | 1:47.10 |
2 | 2 | 1:41.79 |
3 | 3 | 1:39.99 |
4 | 4 | 1:39.52 |
5 | 5 | 1:39.46 |
6 | 6 | 1:39.54 |
7 | 7 | 1:40.51 |
8 | 8 | 1:39.50 |
9 | 9 | 1:39.12 |
10 | 10 | 1:38.80 |
11 | 11 | 1:47.95 |
12 | 12 | 1:43.42 |
13 | 13 | 1:39.50 |
14 | 14 | 1:39.04 |
15 | 15 | 1:38.89 |
16 | 16 | 1:39.25 |
17 | 17 | 1:38.55 |
18 | 18 | 1:38.49 |
19 | 19 | 1:39.68 |
20 | 20 | 1:39.31 |
21 | 21 | 1:40.05 |
22 | 22 | 1:41.79 |
23 | 23 | 1:58.08 |
24 | 24 | 1:46.20 |
25 | 25 | 2:09.69 |
26 | 26 | 2:29.98 |
27 | 27 | 1:38.57 |
Stint 45:06.67 |