Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | B2マ Mantas | LX4 | 1 | 0:17 | 1:37.59 | FIN | 1:37.65 | 27 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | B2マ Mantas | 1:37.65 | 2:29.68 | 2:45.71 | 1:39.77 | 1:51.43 | ||
2 | 32 | B2マ TωϊnCΔm | 1.69 | -00.92 | -00.30 | +36.02 | -06.43 | -06.65 | +21.72 |
3 | 26 | [MRc] Michal | 1.67 | -01.72 | -00.69 | +44.25 | -04.92 | -01.18 | +35.74 |
4 | 8 | 「マァ」 Luuk | 1.58 | -01.41 | -01.78 | +44.91 | -03.59 | +09.50 | +47.63 |
B. Mantas | ||
1 | 1 | 1:44.00 |
2 | 2 | 1:38.14 |
3 | 3 | 1:37.99 |
4 | 4 | 1:39.32 |
5 | 5 | 1:38.30 |
6 | 6 | 1:38.22 |
7 | 7 | 1:37.94 |
8 | 8 | 1:38.46 |
9 | 9 | 1:38.34 |
10 | 10 | 1:37.88 |
11 | 11 | 1:37.59 |
12 | 12 | 1:38.47 |
13 | 13 | 1:38.00 |
14 | 14 | 1:38.75 |
15 | 15 | 1:38.32 |
16 | 16 | 1:38.83 |
17 | 17 | 1:38.33 |
18 | 18 | 1:48.51 |
19 | 19 | 1:42.84 |
20 | 20 | 1:38.54 |
21 | 21 | 1:38.67 |
22 | 22 | 1:42.40 |
23 | 23 | 1:51.43 |
24 | 24 | 1:39.77 |
25 | 25 | 2:45.71 |
26 | 26 | 2:29.68 |
27 | 27 | 1:37.65 |
Stint 45:08.08 |