Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 26 | [MRc] Michal | LX4 | 1 | 0:07 | 1:39.17 | FIN | 1:39.37 | 3.36 | 1.67 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | B2マ Mantas | +01.72 | +00.69 | -44.25 | +04.92 | +01.18 | -35.74 | |
2 | 32 | B2マ TωϊnCΔm | 1.69 | +00.80 | +00.39 | -08.23 | -01.51 | -05.47 | -14.02 |
3 | 26 | [MRc] Michal | 1.67 | 1:39.37 | 2:30.37 | 2:01.46 | 1:44.69 | 1:52.61 | |
4 | 8 | 「マァ」 Luuk | 1.58 | +00.31 | -01.09 | +00.66 | +01.33 | +10.68 | +11.89 |
5 | 30 | [FU]NOSLE | 7.63 | -06.27 | -01.66 | +00.75 | -01.06 | -00.75 | -08.99 |
6 | 21 | Onur | 6.46 | +01.92 | +01.05 | -1:08.14 | +05.81 | +11.92 | -47.44 |
[. Michal | ||
1 | 1 | 1:53.25 |
2 | 2 | 1:42.23 |
3 | 3 | 1:40.09 |
4 | 4 | 1:41.74 |
5 | 5 | 1:40.61 |
6 | 6 | 1:41.79 |
7 | 7 | 1:40.65 |
8 | 8 | 1:41.54 |
9 | 9 | 1:39.76 |
10 | 10 | 1:40.71 |
11 | 11 | 1:40.16 |
12 | 12 | 1:40.95 |
13 | 13 | 1:40.28 |
14 | 14 | 1:40.79 |
15 | 15 | 1:40.19 |
16 | 16 | 1:39.17 |
17 | 17 | 1:39.77 |
18 | 18 | 1:39.54 |
19 | 19 | 1:40.27 |
20 | 20 | 1:40.04 |
21 | 21 | 1:42.85 |
22 | 22 | 1:40.56 |
23 | 23 | 1:52.61 |
24 | 24 | 1:44.69 |
25 | 25 | 2:01.46 |
26 | 26 | 2:30.37 |
27 | 27 | 1:39.37 |
Stint 45:02.19 |