Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 8 | [RP] Luuk | Roda Presa Racing Team | XFG | 1 | 0:03 | 1:32.14 | FIN | 1:32.59 | 22.60 | 13.03 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S1DUS*FasT | -13.97 | +10.87 | +05.54 | +01.14 | +00.30 | +03.88 | |
2 | 1 | S1DUS*GáboR | 9.57 | -14.02 | +09.90 | +05.39 | +00.37 | -00.64 | +01.00 |
3 | 8 | [RP] Luuk | 13.03 | 1:32.59 | 1:47.29 | 1:37.19 | 1:33.13 | 1:32.14 | |
4 | 6 | [RP] RiC98 | 2.74 | -00.25 | +14.25 | +03.69 | +00.95 | -00.06 | +18.58 |
5 | 9 | Jereloco | 1.04 | -01.59 | +13.92 | +04.14 | -15.67 | -05.76 | -04.96 |
6 | 3 | [RP] IGOR | 0.35 | -04.66 | +14.18 | +04.39 | -00.03 | -00.51 | +13.37 |
[. Luuk | ||
1 | 1 | 1:43.62 |
2 | 2 | 1:33.08 |
3 | 3 | 1:32.32 |
4 | 4 | 1:32.38 |
5 | 5 | 1:33.50 |
6 | 6 | 1:32.72 |
7 | 7 | 1:32.37 |
8 | 8 | 1:33.16 |
9 | 9 | 1:32.74 |
10 | 10 | 1:32.50 |
11 | 11 | 1:32.43 |
12 | 12 | 1:32.83 |
13 | 13 | 1:32.56 |
14 | 14 | 1:32.84 |
15 | 15 | 1:32.32 |
16 | 16 | 1:32.99 |
17 | 17 | 1:32.55 |
18 | 18 | 1:32.64 |
19 | 19 | 1:33.14 |
20 | 20 | 1:32.14 |
21 | 21 | 1:33.13 |
22 | 22 | 1:37.19 |
23 | 23 | 1:47.29 |
24 | 24 | 1:32.59 |
Stint 35:51.41 |