Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | S1DUS*FasT | Team S1DUS | XFG | 1 | 0:01 | 1:31.63 | FIN | 1:46.56 | 24 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S1DUS*FasT | 1:46.56 | 1:36.42 | 1:31.65 | 1:31.99 | 1:31.84 | ||
2 | 1 | S1DUS*GáboR | 9.57 | -00.05 | -00.97 | -00.15 | -00.77 | -00.94 | -02.88 |
3 | 8 | [RP] Luuk | 13.03 | +13.97 | -10.87 | -05.54 | -01.14 | -00.30 | -03.88 |
4 | 6 | [RP] RiC98 | 2.74 | +13.72 | +03.38 | -01.85 | -00.19 | -00.36 | +14.70 |
S1DUS*FasT | ||
1 | 1 | 1:40.46 |
2 | 2 | 1:32.13 |
3 | 3 | 1:31.82 |
4 | 4 | 1:31.89 |
5 | 5 | 1:31.80 |
6 | 6 | 1:32.02 |
7 | 7 | 1:31.88 |
8 | 8 | 1:31.78 |
9 | 9 | 1:31.89 |
10 | 10 | 1:31.95 |
11 | 11 | 1:31.79 |
12 | 12 | 1:31.86 |
13 | 13 | 1:31.88 |
14 | 14 | 1:31.66 |
15 | 15 | 1:31.63 |
16 | 16 | 1:31.70 |
17 | 17 | 1:32.02 |
18 | 18 | 1:32.09 |
19 | 19 | 1:31.72 |
20 | 20 | 1:31.84 |
21 | 21 | 1:31.99 |
22 | 22 | 1:31.65 |
23 | 23 | 1:36.42 |
24 | 24 | 1:46.56 |
Stint 35:31.97 |