Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | [RP] IGOR | Roda Presa Racing Team | XFG | 1 | 0:14 | 1:32.28 | FIN | 1:37.25 | 26.73 | 0.35 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 8 | [RP] Luuk | 13.03 | +04.66 | -14.18 | -04.39 | +00.03 | +00.51 | -13.37 |
4 | 6 | [RP] RiC98 | 2.74 | +04.41 | +00.07 | -00.70 | +00.98 | +00.45 | +05.21 |
5 | 9 | Jereloco | 1.04 | +03.07 | -00.26 | -00.25 | -15.64 | -05.25 | -18.33 |
6 | 3 | [RP] IGOR | 0.35 | 1:37.25 | 1:33.11 | 1:32.80 | 1:33.16 | 1:32.65 | |
7 | 10 | RG^Mandula | 0.60 | +04.78 | -14.27 | -05.19 | +00.31 | -00.18 | -14.55 |
8 | 7 | (FR) Pablo | 3.62 | +04.16 | -00.98 | -00.70 | -14.68 | -04.71 | -16.91 |
9 | 4 | RG^M@CI3K | 2.61 | +02.67 | -00.08 | +00.19 | +00.55 | +00.29 | +03.62 |
[. IGOR | ||
1 | 1 | 1:41.70 |
2 | 2 | 1:32.36 |
3 | 3 | 1:33.28 |
4 | 4 | 1:32.58 |
5 | 5 | 1:32.36 |
6 | 6 | 1:33.04 |
7 | 7 | 1:32.79 |
8 | 8 | 1:33.01 |
9 | 9 | 1:32.28 |
10 | 10 | 1:32.66 |
11 | 11 | 1:32.65 |
12 | 12 | 1:32.49 |
13 | 13 | 1:32.61 |
14 | 14 | 1:32.48 |
15 | 15 | 1:38.00 |
16 | 16 | 1:48.13 |
17 | 17 | 1:32.81 |
18 | 18 | 1:32.59 |
19 | 19 | 1:32.37 |
20 | 20 | 1:32.65 |
21 | 21 | 1:33.16 |
22 | 22 | 1:32.80 |
23 | 23 | 1:33.11 |
24 | 24 | 1:37.25 |
Stint 35:57.46 |