Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | RG^M@CI3K | Race Green Autosports | XFG | 1 | 0:35 | 1:32.36 | FIN | 1:34.58 | 33.56 | 2.61 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | [RP] IGOR | 0.35 | -02.67 | +00.08 | -00.19 | -00.55 | -00.29 | -03.62 |
7 | 10 | RG^Mandula | 0.60 | +02.11 | -14.19 | -05.38 | -00.24 | -00.47 | -18.17 |
8 | 7 | (FR) Pablo | 3.62 | +01.49 | -00.90 | -00.89 | -15.23 | -05.00 | -20.53 |
9 | 4 | RG^M@CI3K | 2.61 | 1:34.58 | 1:33.19 | 1:32.61 | 1:32.61 | 1:32.36 | |
10 | 5 | [MRc] Texas | 0.16 | +00.47 | -13.51 | -04.47 | +00.16 | -00.25 | -17.60 |
11 | 13 | MT™ Beniwiwi | 9.71 | +00.40 | +00.04 | -00.33 | -00.21 | -00.60 | -00.70 |
12 | 12 | Shogun | 12.59 | -03.35 | -00.29 | -00.40 | -00.72 | -17.17 | -21.93 |
RG^M@CI3K | ||
1 | 1 | 1:52.14 |
2 | 2 | 1:47.66 |
3 | 3 | 1:32.99 |
4 | 4 | 1:32.65 |
5 | 5 | 1:34.08 |
6 | 6 | 1:33.04 |
7 | 7 | 1:32.98 |
8 | 8 | 1:33.09 |
9 | 9 | 1:33.53 |
10 | 10 | 1:32.93 |
11 | 11 | 1:32.51 |
12 | 12 | 1:32.57 |
13 | 13 | 1:33.16 |
14 | 14 | 1:32.61 |
15 | 15 | 1:32.61 |
16 | 16 | 1:33.30 |
17 | 17 | 1:32.99 |
18 | 18 | 1:32.98 |
19 | 19 | 1:32.82 |
20 | 20 | 1:32.36 |
21 | 21 | 1:32.61 |
22 | 22 | 1:32.61 |
23 | 23 | 1:33.19 |
24 | 24 | 1:34.58 |
Stint 35:53.85 |