Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 48 | panda | XR3 | 1 | 0:16 | 1:25.85 | FIN | 1:26.43 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
7 | 14 | RG^M@CI3K | 16.40 | +02.55 | +01.68 | +03.00 | +02.31 | +07.84 | +17.38 |
8 | 16 | AS™| SimGintas | 6.88 | +02.25 | +01.73 | +02.97 | +01.61 | +06.78 | +15.34 |
9 | 10 | [MRc] Michal | 21.16 | +01.76 | -01.16 | -10.03 | +02.48 | +08.82 | +01.87 |
10 | 48 | panda | 1 lap | 1:26.43 | 1:26.59 | 1:27.41 | 1:26.48 | 1:31.85 | |
11 | 5 | RG^RedBoT | 2 laps | +03.89 | +02.91 | +08.38 | +15.18 | ||
12 | 21 | [MRc] KIG | |||||||
13 | 47 | drifter |
panda | ||
1 | 1 | 1:34.95 |
2 | 2 | 1:25.85 |
3 | 3 | 1:26.62 |
4 | 4 | 1:33.42 |
5 | 5 | 1:27.64 |
6 | 6 | 1:28.69 |
7 | 7 | 1:26.62 |
8 | 8 | 1:26.90 |
9 | 9 | 1:26.93 |
10 | 10 | 1:28.22 |
11 | 11 | 1:27.29 |
12 | 12 | 1:28.81 |
13 | 13 | 1:26.83 |
14 | 14 | 1:28.85 |
15 | 15 | 1:27.15 |
16 | 16 | 1:27.06 |
17 | 17 | 1:26.99 |
18 | 18 | 1:26.65 |
19 | 19 | 1:26.99 |
20 | 20 | 1:29.70 |
21 | 21 | 1:27.79 |
22 | 22 | 1:44.67 |
23 | 23 | 1:33.90 |
24 | 24 | 1:28.98 |
25 | 25 | 1:26.14 |
26 | 26 | 1:27.31 |
27 | 27 | 1:28.74 |
28 | 28 | 1:27.19 |
29 | 29 | 1:31.85 |
30 | 30 | 1:26.48 |
31 | 31 | 1:27.41 |
32 | 32 | 1:26.59 |
33 | 33 | 1:26.43 |
Stint 47:10.69 |