Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | [MRc] Michal | FX3 | 1 | 0:04 | 1:23.03 | FIN | 1:24.72 | 1:02.51 | 21.16 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 9 | B2マ Ayoub_MaRoC | 10.77 | +00.93 | +01.25 | +03.75 | +14.72 | +0.00 | +20.65 |
7 | 14 | RG^M@CI3K | 16.40 | -04.40 | +00.79 | +02.84 | +13.03 | -00.17 | +12.09 |
8 | 16 | AS™| SimGintas | 6.88 | -00.36 | +00.49 | +02.89 | +13.00 | -00.87 | +15.15 |
9 | 10 | [MRc] Michal | 21.16 | 1:24.72 | 1:24.67 | 1:27.75 | 1:37.44 | 1:24.00 | |
10 | 48 | panda | 1 lap | -01.76 | +01.16 | +10.03 | -02.48 | +06.95 | |
11 | 5 | RG^RedBoT | 2 laps | +13.92 | +00.43 | +14.35 | |||
12 | 21 | [MRc] KIG |
[. Michal | ||
1 | 1 | 1:56.98 |
2 | 2 | 1:29.21 |
3 | 3 | 1:26.91 |
4 | 4 | 1:26.43 |
5 | 5 | 1:24.86 |
6 | 6 | 1:24.69 |
7 | 7 | 1:25.89 |
8 | 8 | 1:24.97 |
9 | 9 | 1:25.00 |
10 | 10 | 1:24.31 |
11 | 11 | 1:25.58 |
12 | 12 | 1:24.37 |
13 | 13 | 1:24.71 |
14 | 14 | 1:23.96 |
15 | 15 | 1:23.68 |
16 | 16 | 1:23.77 |
17 | 17 | 1:23.15 |
18 | 18 | 1:23.75 |
19 | 19 | 1:24.70 |
20 | 20 | 1:23.90 |
21 | 21 | 1:24.44 |
22 | 22 | 1:24.50 |
23 | 23 | 1:25.80 |
24 | 24 | 1:24.79 |
25 | 25 | 1:24.40 |
26 | 26 | 1:24.25 |
27 | 27 | 1:25.58 |
28 | 28 | 1:24.20 |
29 | 29 | 1:23.03 |
30 | 30 | 1:24.00 |
31 | 31 | 1:37.44 |
32 | 32 | 1:27.75 |
33 | 33 | 1:24.67 |
34 | 34 | 1:24.72 |
Stint 46:53.41 |