Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | RG^M@CI3K | XR3 | 1 | 0:28 | 1:23.27 | FIN | 1:29.12 | 34.47 | 16.40 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 33 | SBTV Adam | 4.16 | +05.84 | +00.76 | +01.86 | +00.93 | +00.48 | +09.87 |
5 | 7 | [MRc] Texas | 1.64 | +06.33 | +01.01 | +01.75 | +01.46 | -01.42 | +09.13 |
6 | 9 | B2マ Ayoub_MaRoC | 10.77 | +05.33 | +00.46 | +00.91 | +01.69 | +00.17 | +08.56 |
7 | 14 | RG^M@CI3K | 16.40 | 1:29.12 | 1:23.88 | 1:24.91 | 1:24.41 | 1:24.17 | |
8 | 16 | AS™| SimGintas | 6.88 | +04.04 | -00.30 | +00.05 | -00.03 | -00.70 | +03.06 |
9 | 10 | [MRc] Michal | 21.16 | +04.40 | -00.79 | -02.84 | -13.03 | +00.17 | -12.09 |
10 | 48 | panda | 1 lap | -02.55 | -01.68 | -03.00 | -02.31 | -09.54 |
RG^M@CI3K | ||
1 | 1 | 1:33.90 |
2 | 2 | 1:25.19 |
3 | 3 | 1:26.36 |
4 | 4 | 1:25.05 |
5 | 5 | 1:24.85 |
6 | 6 | 1:25.29 |
7 | 7 | 1:24.94 |
8 | 8 | 1:24.16 |
9 | 9 | 1:24.05 |
10 | 10 | 1:24.38 |
11 | 11 | 1:24.74 |
12 | 12 | 1:24.18 |
13 | 13 | 1:24.05 |
14 | 14 | 1:38.83 |
15 | 15 | 1:26.55 |
16 | 16 | 1:24.08 |
17 | 17 | 1:24.56 |
18 | 18 | 1:24.43 |
19 | 19 | 1:24.23 |
20 | 20 | 1:23.27 |
21 | 21 | 1:24.20 |
22 | 22 | 1:24.75 |
23 | 23 | 1:26.00 |
24 | 24 | 1:23.65 |
25 | 25 | 1:24.49 |
26 | 26 | 1:24.12 |
27 | 27 | 1:23.82 |
28 | 28 | 1:23.73 |
29 | 29 | 1:24.01 |
30 | 30 | 1:24.17 |
31 | 31 | 1:24.41 |
32 | 32 | 1:24.91 |
33 | 33 | 1:23.88 |
34 | 34 | 1:29.12 |
Stint 46:48.45 |