Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | PitlaneRacer | UF1 | 1 | 0:19 | 1:19.79 | FIN | 1:22.78 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 15 | AS™| SimGintas | 17.07 | +03.94 | +01.40 | +02.64 | +02.80 | +02.34 | +13.12 |
14 | 11 | [MRc]Rabbit | 2.89 | +03.51 | +00.10 | +02.84 | +02.93 | +01.60 | +10.98 |
15 | 13 | [PM] Jam 616 | 2.48 | +03.43 | +00.28 | +02.69 | +02.67 | +01.31 | +10.38 |
16 | 16 | PitlaneRacer | 1 lap | 1:22.78 | 1:20.41 | 1:21.66 | 1:21.51 | 1:20.18 | |
17 | 18 | GAMA Le Maléfique | 4 laps | -01.85 | -01.85 | ||||
18 | 14 | Rubens Barrichelo | |||||||
19 | 17 | DTM^Roker |
PitlaneRacer | ||
1 | 1 | 1:32.40 |
2 | 2 | 1:21.38 |
3 | 3 | 1:20.33 |
4 | 4 | 1:19.85 |
5 | 5 | 1:19.88 |
6 | 6 | 1:20.14 |
7 | 7 | 1:20.75 |
8 | 8 | 1:20.28 |
9 | 9 | 1:20.77 |
10 | 10 | 1:21.03 |
11 | 11 | 1:20.62 |
12 | 12 | 1:21.23 |
13 | 13 | 1:21.07 |
14 | 14 | 1:20.07 |
15 | 15 | 1:19.79 |
16 | 16 | 1:21.25 |
17 | 17 | 1:21.24 |
18 | 18 | 1:20.72 |
19 | 19 | 1:20.42 |
20 | 20 | 1:20.69 |
21 | 21 | 1:27.41 |
22 | 22 | 1:25.99 |
23 | 23 | 1:20.40 |
24 | 24 | 1:20.74 |
25 | 25 | 1:22.46 |
26 | 26 | 1:20.88 |
27 | 27 | 1:22.03 |
28 | 28 | 1:22.98 |
29 | 29 | 1:20.74 |
30 | 30 | 1:22.58 |
31 | 31 | 1:20.18 |
32 | 32 | 1:21.51 |
33 | 33 | 1:21.66 |
34 | 34 | 1:20.41 |
35 | 35 | 1:22.78 |
Stint 46:04.26 |