Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 15 | AS™| SimGintas | UF1 | 1 | 0:31 | 1:17.84 | FIN | 1:18.56 | 24.06 | 17.07 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 9 | RG^M@CI3K | 0.57 | -00.94 | -04.22 | -02.38 | +01.18 | +01.10 | -05.26 |
11 | 4 | RG^Mandula | 0.47 | -00.81 | -01.80 | +00.10 | +01.08 | +00.37 | -01.06 |
12 | 12 | SBTV Elmo | 0.68 | -01.09 | -01.51 | +00.40 | +00.87 | +00.95 | -00.38 |
13 | 15 | AS™| SimGintas | 17.07 | 1:18.56 | 1:18.84 | 1:19.01 | 1:19.02 | 1:18.71 | |
14 | 11 | [MRc]Rabbit | 2.89 | -00.28 | -00.43 | -01.30 | +00.20 | +00.13 | -01.68 |
15 | 13 | [PM] Jam 616 | 2.48 | -00.61 | -00.51 | -01.12 | +00.05 | -00.13 | -02.32 |
16 | 16 | PitlaneRacer | 1 lap | -03.94 | -01.40 | -02.64 | -02.80 | -10.78 |
A. SimGintas | ||
1 | 1 | 1:29.70 |
2 | 2 | 1:19.66 |
3 | 3 | 1:18.16 |
4 | 4 | 1:18.63 |
5 | 5 | 1:19.06 |
6 | 6 | 1:19.39 |
7 | 7 | 1:18.27 |
8 | 8 | 1:18.57 |
9 | 9 | 1:18.75 |
10 | 10 | 1:18.07 |
11 | 11 | 1:20.40 |
12 | 12 | 1:26.94 |
13 | 13 | 1:22.70 |
14 | 14 | 1:18.10 |
15 | 15 | 1:19.28 |
16 | 16 | 1:18.34 |
17 | 17 | 1:19.15 |
18 | 18 | 1:18.56 |
19 | 19 | 1:18.59 |
20 | 20 | 1:19.25 |
21 | 21 | 1:18.72 |
22 | 22 | 1:18.92 |
23 | 23 | 1:18.59 |
24 | 24 | 1:19.36 |
25 | 25 | 1:18.92 |
26 | 26 | 1:19.39 |
27 | 27 | 1:18.43 |
28 | 28 | 1:18.66 |
29 | 29 | 1:18.10 |
30 | 30 | 1:19.92 |
31 | 31 | 1:17.84 |
32 | 32 | 1:18.71 |
33 | 33 | 1:19.02 |
34 | 34 | 1:19.01 |
35 | 35 | 1:18.84 |
36 | 36 | 1:18.56 |
Stint 46:10.86 |