Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 13 | [PM] Jam 616 | UF1 | 1 | 0:44 | 1:18.13 | FIN | 1:19.17 | 29.43 | 2.48 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | SBTV Elmo | 0.68 | -00.48 | -01.00 | +01.52 | +00.82 | +01.08 | +01.94 |
13 | 15 | AS™| SimGintas | 17.07 | +00.61 | +00.51 | +01.12 | -00.05 | +00.13 | +02.32 |
14 | 11 | [MRc]Rabbit | 2.89 | +00.33 | +00.08 | -00.18 | +00.15 | +00.26 | +00.64 |
15 | 13 | [PM] Jam 616 | 2.48 | 1:19.17 | 1:19.35 | 1:20.13 | 1:18.97 | 1:18.84 | |
16 | 16 | PitlaneRacer | 1 lap | -03.43 | -00.28 | -02.69 | -02.67 | -09.07 | |
17 | 18 | GAMA Le Maléfique | 4 laps | ||||||
18 | 14 | Rubens Barrichelo |
[. J. 616 | ||
1 | 1 | 1:30.42 |
2 | 2 | 1:36.66 |
3 | 3 | 1:22.28 |
4 | 4 | 1:18.59 |
5 | 5 | 1:18.36 |
6 | 6 | 1:18.55 |
7 | 7 | 1:18.20 |
8 | 8 | 1:18.36 |
9 | 9 | 1:19.26 |
10 | 10 | 1:18.57 |
11 | 11 | 1:19.20 |
12 | 12 | 1:20.06 |
13 | 13 | 1:18.77 |
14 | 14 | 1:18.22 |
15 | 15 | 1:18.50 |
16 | 16 | 1:18.18 |
17 | 17 | 1:18.34 |
18 | 18 | 1:18.95 |
19 | 19 | 1:18.42 |
20 | 20 | 1:18.52 |
21 | 21 | 1:18.41 |
22 | 22 | 1:18.35 |
23 | 23 | 1:18.43 |
24 | 24 | 1:18.48 |
25 | 25 | 1:18.13 |
26 | 26 | 1:18.39 |
27 | 27 | 1:18.48 |
28 | 28 | 1:18.39 |
29 | 29 | 1:18.15 |
30 | 30 | 1:18.98 |
31 | 31 | 1:18.87 |
32 | 32 | 1:18.84 |
33 | 33 | 1:18.97 |
34 | 34 | 1:20.13 |
35 | 35 | 1:19.35 |
36 | 36 | 1:19.17 |
Stint 46:15.51 |