Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 19 | SBTV Adam | FOX | 1 | 0:05 | 1:01.98 | FIN | 1:02.52 | 6.69 | 3.37 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | S1DUS*GáboR | +00.48 | +00.09 | -00.44 | -04.91 | -00.67 | -05.45 | |
2 | 5 | [MRc] Zesty | 3.32 | +00.08 | -00.15 | +00.03 | +00.12 | +03.44 | +03.52 |
3 | 19 | SBTV Adam | 3.37 | 1:02.52 | 1:02.23 | 1:01.98 | 1:02.24 | 1:07.22 | |
4 | 16 | RG^Mandula | 5.23 | +00.14 | -00.87 | -00.48 | -00.53 | +04.60 | +02.86 |
5 | 13 | B2マ Ayoub_MaRoC | 0.55 | +00.04 | -00.80 | -00.20 | -00.37 | +04.62 | +03.29 |
6 | 12 | B2マ Antonio | 7.98 | -00.12 | -00.24 | -00.99 | -01.56 | +04.35 | +01.44 |
S. Adam | ||
1 | 1 | 1:13.81 |
2 | 2 | 1:05.16 |
3 | 3 | 1:30.51 |
4 | 4 | 1:36.81 |
5 | 5 | 1:33.31 |
6 | 6 | 1:40.57 |
7 | 7 | 1:03.80 |
8 | 8 | 1:03.30 |
9 | 9 | 1:02.66 |
10 | 10 | 1:02.76 |
11 | 11 | 1:02.52 |
12 | 12 | 1:02.95 |
13 | 13 | 1:02.91 |
14 | 14 | 1:02.74 |
15 | 15 | 1:02.55 |
16 | 16 | 1:03.05 |
17 | 17 | 1:02.99 |
18 | 18 | 1:02.82 |
19 | 19 | 1:02.69 |
20 | 20 | 1:02.65 |
21 | 21 | 1:02.40 |
22 | 22 | 1:03.12 |
23 | 23 | 1:03.41 |
24 | 24 | 1:03.17 |
25 | 25 | 1:02.81 |
26 | 26 | 1:02.82 |
27 | 27 | 1:02.68 |
28 | 28 | 1:03.15 |
29 | 29 | 1:03.14 |
30 | 30 | 1:02.28 |
31 | 31 | 1:02.44 |
32 | 32 | 1:02.38 |
33 | 33 | 1:02.41 |
34 | 34 | 1:02.42 |
35 | 35 | 1:02.38 |
36 | 36 | 1:02.34 |
37 | 37 | 1:07.10 |
38 | 38 | 1:07.22 |
39 | 39 | 1:02.24 |
40 | 40 | 1:01.98 |
41 | 41 | 1:02.23 |
42 | 42 | 1:02.52 |
Stint 45:13.39 |