Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 16 | RG^Mandula | FOX | 1 | 0:08 | 1:02.28 | FIN | 1:02.38 | 11.92 | 5.23 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | S1DUS*GáboR | +00.34 | +00.96 | +00.04 | -04.38 | -05.27 | -08.31 | |
2 | 5 | [MRc] Zesty | 3.32 | -00.06 | +00.72 | +00.51 | +00.65 | -01.16 | +00.66 |
3 | 19 | SBTV Adam | 3.37 | -00.14 | +00.87 | +00.48 | +00.53 | -04.60 | -02.86 |
4 | 16 | RG^Mandula | 5.23 | 1:02.38 | 1:03.10 | 1:02.46 | 1:02.77 | 1:02.62 | |
5 | 13 | B2マ Ayoub_MaRoC | 0.55 | -00.10 | +00.07 | +00.28 | +00.16 | +00.02 | +00.43 |
6 | 12 | B2マ Antonio | 7.98 | -00.26 | +00.63 | -00.51 | -01.03 | -00.25 | -01.42 |
7 | 2 | [FM]^Ohnifus | 11.57 | -00.13 | +00.63 | -00.23 | -00.07 | +00.01 | +00.21 |
RG^Mandula | ||
1 | 1 | 1:10.76 |
2 | 2 | 1:05.05 |
3 | 3 | 1:32.62 |
4 | 4 | 1:35.18 |
5 | 5 | 1:34.29 |
6 | 6 | 1:41.44 |
7 | 7 | 1:03.60 |
8 | 8 | 1:03.06 |
9 | 9 | 1:02.81 |
10 | 10 | 1:02.73 |
11 | 11 | 1:02.49 |
12 | 12 | 1:03.05 |
13 | 13 | 1:02.95 |
14 | 14 | 1:02.60 |
15 | 15 | 1:03.04 |
16 | 16 | 1:03.26 |
17 | 17 | 1:03.57 |
18 | 18 | 1:03.43 |
19 | 19 | 1:03.18 |
20 | 20 | 1:03.50 |
21 | 21 | 1:03.08 |
22 | 22 | 1:02.97 |
23 | 23 | 1:03.20 |
24 | 24 | 1:03.32 |
25 | 25 | 1:02.84 |
26 | 26 | 1:02.72 |
27 | 27 | 1:02.56 |
28 | 28 | 1:02.64 |
29 | 29 | 1:02.42 |
30 | 30 | 1:02.36 |
31 | 31 | 1:02.72 |
32 | 32 | 1:02.82 |
33 | 33 | 1:02.37 |
34 | 34 | 1:08.25 |
35 | 35 | 1:07.12 |
36 | 36 | 1:02.82 |
37 | 37 | 1:02.28 |
38 | 38 | 1:02.62 |
39 | 39 | 1:02.77 |
40 | 40 | 1:02.46 |
41 | 41 | 1:03.10 |
42 | 42 | 1:02.38 |
Stint 45:21.67 |