Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | S1DUS*GáboR | FOX | 1 | 0:04 | 1:01.97 | FIN | 1:02.04 | 42 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | S1DUS*GáboR | 1:02.04 | 1:02.14 | 1:02.42 | 1:07.15 | 1:07.89 | ||
2 | 5 | [MRc] Zesty | 3.32 | -00.40 | -00.24 | +00.47 | +05.03 | +04.11 | +08.97 |
3 | 19 | SBTV Adam | 3.37 | -00.48 | -00.09 | +00.44 | +04.91 | +00.67 | +05.45 |
4 | 16 | RG^Mandula | 5.23 | -00.34 | -00.96 | -00.04 | +04.38 | +05.27 | +08.31 |
S1DUS*GáboR | ||
1 | 1 | 1:07.68 |
2 | 2 | 1:07.30 |
3 | 3 | 1:32.50 |
4 | 4 | 1:34.95 |
5 | 5 | 1:34.39 |
6 | 6 | 1:41.23 |
7 | 7 | 1:03.31 |
8 | 8 | 1:02.61 |
9 | 9 | 1:02.52 |
10 | 10 | 1:02.76 |
11 | 11 | 1:02.69 |
12 | 12 | 1:03.02 |
13 | 13 | 1:02.75 |
14 | 14 | 1:02.92 |
15 | 15 | 1:02.53 |
16 | 16 | 1:02.57 |
17 | 17 | 1:02.45 |
18 | 18 | 1:02.60 |
19 | 19 | 1:02.34 |
20 | 20 | 1:02.51 |
21 | 21 | 1:02.79 |
22 | 22 | 1:02.57 |
23 | 23 | 1:02.86 |
24 | 24 | 1:02.78 |
25 | 25 | 1:03.25 |
26 | 26 | 1:02.70 |
27 | 27 | 1:02.75 |
28 | 28 | 1:02.54 |
29 | 29 | 1:02.63 |
30 | 30 | 1:02.68 |
31 | 31 | 1:02.23 |
32 | 32 | 1:02.34 |
33 | 33 | 1:02.42 |
34 | 34 | 1:02.32 |
35 | 35 | 1:02.38 |
36 | 36 | 1:02.03 |
37 | 37 | 1:01.97 |
38 | 38 | 1:07.89 |
39 | 39 | 1:07.15 |
40 | 40 | 1:02.42 |
41 | 41 | 1:02.14 |
42 | 42 | 1:02.04 |
Stint 45:12.83 |