Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | B2マ Antonio | XFG | 1 | 0:22 | 1:33.06 | FIN | 1:33.67 | 6.39 | 1.04 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | Chungus Junior | 0.23 | +00.20 | -00.43 | +03.28 | -00.77 | -06.12 | -03.84 |
5 | 5 | RG^1RedBoT | 0.86 | +00.39 | +00.10 | +02.45 | -00.40 | -02.27 | +00.27 |
6 | 7 | [MRc] Texas | 1.96 | +00.45 | -00.22 | +02.59 | +00.15 | +06.33 | +09.30 |
7 | 6 | B2マ Antonio | 1.04 | 1:33.67 | 1:33.35 | 1:36.98 | 2:05.22 | 1:42.47 | |
8 | 9 | B2マ Ayoub_MaRoC | 1.10 | +00.47 | -01.15 | +02.06 | +01.30 | +07.05 | +09.73 |
9 | 8 | Teho | Ngottini | 0.97 | -00.21 | -01.37 | +01.61 | +01.41 | +06.85 | +08.29 |
10 | 14 | [MRc] EmreKaan | 1.88 | -01.75 | -00.05 | +00.99 | +07.83 | +08.69 | +15.71 |
B. Antonio | ||
1 | 1 | 1:43.91 |
2 | 2 | 1:36.55 |
3 | 3 | 1:34.22 |
4 | 4 | 1:33.48 |
5 | 5 | 1:33.65 |
6 | 6 | 1:33.19 |
7 | 7 | 1:34.40 |
8 | 8 | 1:33.52 |
9 | 9 | 1:33.55 |
10 | 10 | 1:33.41 |
11 | 11 | 1:33.06 |
12 | 12 | 1:33.42 |
13 | 13 | 1:33.38 |
14 | 14 | 1:33.84 |
15 | 15 | 1:48.99 |
16 | 16 | 1:48.07 |
17 | 17 | 1:33.33 |
18 | 18 | 1:33.48 |
19 | 19 | 1:34.15 |
20 | 20 | 1:33.25 |
21 | 21 | 1:33.45 |
22 | 22 | 1:33.70 |
23 | 23 | 1:33.91 |
24 | 24 | 1:34.13 |
25 | 25 | 1:42.47 |
26 | 26 | 2:05.22 |
27 | 27 | 1:36.98 |
28 | 28 | 1:33.35 |
29 | 29 | 1:33.67 |
Stint 44:57.82 |