Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | Chungus Junior | XFG | 1 | 0:18 | 1:32.67 | FIN | 1:33.47 | 2.53 | 0.23 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 AA™| Sean Lee | -00.45 | +00.93 | +00.81 | +00.16 | -09.58 | -08.13 | |
2 | 2 | Gentleman YTB | 0.03 | -00.18 | +01.19 | +00.44 | +00.35 | -21.40 | -19.60 |
3 | 4 | B2マ TωϊnCΔm | 2.27 | -00.32 | +00.32 | -00.03 | -00.07 | -00.24 | -00.34 |
4 | 1 | Chungus Junior | 0.23 | 1:33.47 | 1:33.78 | 1:33.70 | 2:05.99 | 1:48.59 | |
5 | 5 | RG^1RedBoT | 0.86 | +00.19 | +00.53 | -00.83 | +00.37 | +03.85 | +04.11 |
6 | 7 | [MRc] Texas | 1.96 | +00.25 | +00.21 | -00.69 | +00.92 | +12.45 | +13.14 |
7 | 6 | B2マ Antonio | 1.04 | -00.20 | +00.43 | -03.28 | +00.77 | +06.12 | +03.84 |
C. Junior | ||
1 | 1 | 1:41.19 |
2 | 2 | 1:32.97 |
3 | 3 | 1:33.09 |
4 | 4 | 1:32.83 |
5 | 5 | 1:32.67 |
6 | 6 | 1:33.03 |
7 | 7 | 1:32.72 |
8 | 8 | 1:33.29 |
9 | 9 | 1:32.80 |
10 | 10 | 1:33.23 |
11 | 11 | 1:32.80 |
12 | 12 | 1:33.13 |
13 | 13 | 1:32.68 |
14 | 14 | 1:33.15 |
15 | 15 | 1:32.98 |
16 | 16 | 1:33.00 |
17 | 17 | 1:32.92 |
18 | 18 | 1:39.10 |
19 | 19 | 1:48.03 |
20 | 20 | 1:32.86 |
21 | 21 | 1:33.00 |
22 | 22 | 1:32.81 |
23 | 23 | 1:53.96 |
24 | 24 | 1:34.10 |
25 | 25 | 1:48.59 |
26 | 26 | 2:05.99 |
27 | 27 | 1:33.70 |
28 | 28 | 1:33.78 |
29 | 29 | 1:33.47 |
Stint 44:56.68 |