Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | Team Rock Racing | XRT | 1 | 0:10 | 1:14.74 | FIN | 1:14.74 | 30 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TRR.Trespasser | 1:14.74 | 1:15.24 | 1:15.91 | 1:14.85 | 1:41.77 | ||
2 | 4 | Teho | Ngottini | 1.69 | -01.48 | -00.39 | -00.23 | -00.23 | +00.23 | -02.10 |
3 | 7 | [MRc] Michal | 1.17 | -01.11 | -01.40 | +00.79 | -00.58 | +00.55 | -01.75 |
4 | 13 | (/) J Pickard | 0.57 | -01.24 | -00.46 | -00.22 | -00.49 | +00.64 | -01.77 |
TRR.Trespasser | ||
1 | 1 | 1:28.25 |
2 | 2 | 1:16.27 |
3 | 3 | 1:14.98 |
4 | 4 | 1:16.71 |
5 | 5 | 1:16.89 |
6 | 6 | 1:15.60 |
7 | 7 | 1:15.46 |
8 | 8 | 1:15.08 |
9 | 9 | 1:15.12 |
10 | 10 | 1:15.13 |
11 | 11 | 1:15.31 |
12 | 12 | 1:15.31 |
13 | 13 | 1:16.17 |
14 | 14 | 1:15.19 |
15 | 15 | 1:15.16 |
16 | 16 | 1:15.05 |
17 | 17 | 1:15.45 |
18 | 18 | 1:15.49 |
19 | 19 | 1:14.85 |
20 | 20 | 1:16.15 |
21 | 21 | 1:14.97 |
22 | 22 | 1:15.40 |
23 | 23 | 1:17.98 |
24 | 24 | 1:52.06 |
25 | 25 | 2:08.82 |
26 | 26 | 1:41.77 |
27 | 27 | 1:14.85 |
28 | 28 | 1:15.91 |
29 | 29 | 1:15.24 |
30 | 30 | 1:14.74 |
Stint 38:27.11 |