Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 85 | [ATR] CAB€Z®N | UFR | 1 | 0:33 | 1:10.03 | FIN | 1:16.28 | 4.64 | 0.41 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 31 | S1DUS*GáboR | 0.34 | -02.56 | +01.06 | -16.87 | -35.20 | -00.16 | -53.73 |
11 | 16 | [WCL] T.Soini | 0.45 | -01.80 | -00.45 | -16.85 | -35.50 | -00.38 | -54.98 |
12 | 12 | RG^M@CI3K | 0.96 | -00.93 | -01.31 | -16.89 | -35.20 | -00.17 | -54.50 |
13 | 85 | [ATR] CAB€Z®N | 0.41 | 1:16.28 | 1:14.40 | 1:18.00 | 1:12.00 | 1:12.80 | |
14 | 34 | Jereloco | 2.63 | -03.32 | -01.01 | -16.85 | -08.66 | +01.03 | -28.81 |
15 | 96 | 「マァ」Naga | 2 laps | -17.22 | -31.62 | +03.93 | -44.91 | ||
16 | 102 | GG SimGintas | 6 laps |
[. CAB€Z®N | ||
1 | 1 | 1:28.55 |
2 | 2 | 1:13.20 |
3 | 3 | 1:16.22 |
4 | 4 | 1:33.66 |
5 | 5 | 1:25.83 |
6 | 6 | 1:22.64 |
7 | 7 | 1:14.02 |
8 | 8 | 1:11.36 |
9 | 9 | 1:10.74 |
10 | 10 | 1:11.22 |
11 | 11 | 1:20.51 |
12 | 12 | 1:23.74 |
13 | 13 | 1:16.22 |
14 | 14 | 1:15.01 |
15 | 15 | 1:23.49 |
16 | 16 | 1:15.96 |
17 | 17 | 1:10.03 |
18 | 18 | 1:18.28 |
19 | 19 | 1:17.63 |
20 | 20 | 1:15.12 |
21 | 21 | 1:12.67 |
22 | 22 | 1:11.93 |
23 | 23 | 1:12.56 |
24 | 24 | 1:16.40 |
25 | 25 | 1:10.27 |
26 | 26 | 1:10.29 |
27 | 27 | 1:11.35 |
28 | 28 | 1:16.51 |
29 | 29 | 1:12.80 |
30 | 30 | 1:12.00 |
31 | 31 | 1:18.00 |
32 | 32 | 1:14.40 |
33 | 33 | 1:16.28 |
Stint 40:30.34 |