Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 16 | [WCL] T.Soini | World Class Lions | UFR | 1 | 0:39 | 1:06.86 | FIN | 1:18.08 | 3.27 | 0.45 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 46 | [Mrc]KIG | 0.35 | -04.30 | +04.35 | -00.45 | +00.64 | -05.90 | -05.66 |
9 | 48 | B2Ï Rayman | 0.17 | -01.11 | +01.46 | -00.04 | +00.19 | -04.71 | -04.21 |
10 | 31 | S1DUS*GáboR | 0.34 | -00.76 | +01.51 | -00.02 | +00.30 | +00.22 | +01.25 |
11 | 16 | [WCL] T.Soini | 0.45 | 1:18.08 | 1:14.85 | 1:34.85 | 1:47.50 | 1:13.18 | |
12 | 12 | RG^M@CI3K | 0.96 | +00.87 | -00.86 | -00.04 | +00.30 | +00.21 | +00.48 |
13 | 85 | [ATR] CAB€Z®N | 0.41 | +01.80 | +00.45 | +16.85 | +35.50 | +00.38 | +54.98 |
14 | 34 | Jereloco | 2.63 | -01.52 | -00.56 | +0.00 | +26.84 | +01.41 | +26.17 |
[. T.Soini | ||
1 | 1 | 1:20.42 |
2 | 2 | 1:24.87 |
3 | 3 | 1:15.39 |
4 | 4 | 1:34.05 |
5 | 5 | 1:24.80 |
6 | 6 | 1:10.50 |
7 | 7 | 1:09.62 |
8 | 8 | 1:11.15 |
9 | 9 | 1:11.12 |
10 | 10 | 1:16.72 |
11 | 11 | 1:26.03 |
12 | 12 | 1:25.05 |
13 | 13 | 1:15.80 |
14 | 14 | 1:15.11 |
15 | 15 | 1:21.43 |
16 | 16 | 1:18.80 |
17 | 17 | 1:10.42 |
18 | 18 | 1:08.30 |
19 | 19 | 1:08.06 |
20 | 20 | 1:07.79 |
21 | 21 | 1:11.25 |
22 | 22 | 1:08.35 |
23 | 23 | 1:07.98 |
24 | 24 | 1:06.86 |
25 | 25 | 1:08.43 |
26 | 26 | 1:07.69 |
27 | 27 | 1:07.47 |
28 | 28 | 1:15.60 |
29 | 29 | 1:13.18 |
30 | 30 | 1:47.50 |
31 | 31 | 1:34.85 |
32 | 32 | 1:14.85 |
33 | 33 | 1:18.08 |
Stint 40:37.10 |