Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | RG^M@CI3K | Race Green Autosports | UFR | 1 | 0:30 | 1:07.48 | FIN | 1:17.21 | 4.23 | 0.96 | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 48 | B2Ï Rayman | 0.17 | -01.98 | +02.32 | +0.00 | -00.11 | -04.92 | -04.69 |
10 | 31 | S1DUS*GáboR | 0.34 | -01.63 | +02.37 | +00.02 | +0.00 | +00.01 | +00.77 |
11 | 16 | [WCL] T.Soini | 0.45 | -00.87 | +00.86 | +00.04 | -00.30 | -00.21 | -00.48 |
12 | 12 | RG^M@CI3K | 0.96 | 1:17.21 | 1:15.71 | 1:34.89 | 1:47.20 | 1:12.97 | |
13 | 85 | [ATR] CAB€Z®N | 0.41 | +00.93 | +01.31 | +16.89 | +35.20 | +00.17 | +54.50 |
14 | 34 | Jereloco | 2.63 | -02.39 | +00.30 | +00.04 | +26.54 | +01.20 | +25.69 |
15 | 96 | 「マァ」Naga | 2 laps | -00.33 | +03.58 | +04.10 | +07.35 |
RG^M@CI3K | ||
1 | 1 | 1:20.88 |
2 | 2 | 1:15.14 |
3 | 3 | 1:19.34 |
4 | 4 | 1:33.27 |
5 | 5 | 1:24.11 |
6 | 6 | 1:09.51 |
7 | 7 | 1:10.87 |
8 | 8 | 1:08.06 |
9 | 9 | 1:18.30 |
10 | 10 | 1:20.21 |
11 | 11 | 1:25.92 |
12 | 12 | 1:24.94 |
13 | 13 | 1:18.12 |
14 | 14 | 1:16.51 |
15 | 15 | 1:22.10 |
16 | 16 | 1:16.85 |
17 | 17 | 1:09.47 |
18 | 18 | 1:10.14 |
19 | 19 | 1:08.45 |
20 | 20 | 1:07.88 |
21 | 21 | 1:08.18 |
22 | 22 | 1:10.56 |
23 | 23 | 1:07.88 |
24 | 24 | 1:08.24 |
25 | 25 | 1:09.24 |
26 | 26 | 1:07.48 |
27 | 27 | 1:07.60 |
28 | 28 | 1:11.25 |
29 | 29 | 1:12.97 |
30 | 30 | 1:47.20 |
31 | 31 | 1:34.89 |
32 | 32 | 1:15.71 |
33 | 33 | 1:17.21 |
Stint 40:37.60 |