Pos | Num | Driver | Car | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 92 | 99 LFS.HU Lacko | LX4 | 1:39.65 | FIN | 1:43.67 | 37.96 | 7.50 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 86 | JJD | 2.12 | +04.15 | +01.14 | +00.62 | +02.35 | +00.26 | +08.52 |
5 | 64 | TRR Salminen | 9.40 | +03.12 | +00.82 | +00.86 | +01.51 | +00.15 | +06.46 |
6 | 89 | 91 M.Linde | 5.18 | +03.13 | +00.19 | +00.17 | +01.03 | -00.36 | +04.16 |
7 | 92 | 99 LFS.HU Lacko | 7.50 | 1:43.67 | 1:40.20 | 1:40.24 | 1:41.36 | 1:39.89 | |
8 | 34 | Jereloco | 9.68 | +02.26 | -01.51 | -01.44 | -00.06 | -01.57 | -02.32 |
9 | 12 | RG^M@CI3K | 0.09 | +02.79 | -01.85 | -01.01 | -00.66 | -00.83 | -01.56 |
10 | 22 | [TC-R] Elmo | 1.11 | +02.13 | -00.82 | -02.88 | -08.85 | -01.46 | -11.88 |
9. L. Lacko | ||
1 | 1 | 1:54.21 |
2 | 2 | 1:49.08 |
3 | 3 | 1:42.97 |
4 | 4 | 1:41.54 |
5 | 5 | 1:52.25 |
6 | 6 | 1:55.67 |
7 | 7 | 2:02.92 |
8 | 8 | 2:33.12 |
9 | 9 | 1:43.01 |
10 | 10 | 1:41.91 |
11 | 11 | 1:42.37 |
12 | 12 | 1:39.96 |
13 | 13 | 1:39.82 |
14 | 14 | 1:40.19 |
15 | 15 | 1:39.65 |
16 | 16 | 1:39.71 |
17 | 17 | 1:42.43 |
18 | 18 | 1:39.89 |
19 | 19 | 1:41.36 |
20 | 20 | 1:40.24 |
21 | 21 | 1:40.20 |
22 | 22 | 1:43.67 |
Stint 37:11.96 |